SCOM
Telecommunication & Technology MainSafaricom
KES 32.77
-0.26
(-0.80%)
18 Feb 2026
52W Low: KES 23.56
52W High: KES 40.33
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 1,312.94B
Shares Outstanding
40,065,428,000
52-Week High
KES 40.33
52-Week Low
KES 23.56
Today Volume
2,403,925
Open
KES 32.92
High
KES 33.10
Low
KES 32.21
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 32.92 | 33.10 | 32.21 | 32.77 | 2,403,925 | -0.80% |
| 17 Feb 2026 | 33.09 | 33.18 | 32.80 | 33.03 | 10,817,665 | -0.54% |
| 16 Feb 2026 | 33.70 | 33.70 | 32.91 | 33.21 | 11,218,319 | -2.71% |
| 13 Feb 2026 | 34.28 | 34.28 | 33.90 | 34.13 | 14,824,208 | -1.55% |
| 12 Feb 2026 | 34.53 | 35.13 | 34.17 | 34.67 | 17,628,788 | +1.12% |
| 11 Feb 2026 | 34.44 | 34.44 | 34.15 | 34.29 | 14,022,899 | -0.84% |
| 10 Feb 2026 | 34.77 | 35.01 | 34.24 | 34.58 | 4,006,542 | -0.96% |
| 09 Feb 2026 | 34.81 | 35.39 | 34.81 | 34.92 | 17,628,788 | +0.62% |
| 06 Feb 2026 | 34.95 | 35.24 | 34.04 | 34.70 | 6,410,468 | -1.00% |
| 05 Feb 2026 | 34.88 | 35.48 | 34.88 | 35.05 | 14,423,554 | +1.28% |
| 04 Feb 2026 | 34.45 | 34.86 | 34.40 | 34.61 | 5,208,505 | +0.83% |
| 03 Feb 2026 | 33.58 | 34.79 | 33.58 | 34.33 | 15,224,862 | +2.93% |
| 02 Feb 2026 | 32.94 | 33.38 | 32.75 | 33.35 | 14,423,554 | +1.83% |
| 30 Jan 2026 | 32.19 | 33.30 | 32.19 | 32.75 | 14,423,554 | +2.95% |
| 29 Jan 2026 | 31.77 | 32.41 | 31.22 | 31.81 | 11,218,319 | +0.36% |
| 28 Jan 2026 | 31.73 | 31.76 | 31.23 | 31.70 | 4,807,851 | -0.22% |
| 27 Jan 2026 | 32.27 | 32.27 | 31.63 | 31.77 | 18,029,442 | -1.94% |
| 26 Jan 2026 | 32.26 | 32.95 | 32.00 | 32.40 | 13,221,591 | +1.62% |
| 23 Jan 2026 | 32.18 | 32.27 | 31.85 | 31.88 | 10,417,011 | -1.28% |
| 22 Jan 2026 | 32.26 | 32.91 | 31.83 | 32.29 | 20,032,714 | +0.31% |
| 21 Jan 2026 | 31.85 | 32.60 | 31.75 | 32.19 | 13,622,245 | +1.36% |
| 20 Jan 2026 | 31.62 | 31.77 | 31.38 | 31.76 | 4,006,542 | +0.84% |
| 19 Jan 2026 | 31.53 | 31.55 | 31.41 | 31.50 | 11,218,319 | -0.15% |
| 16 Jan 2026 | 31.52 | 31.67 | 31.33 | 31.55 | 801,308 | +0.47% |
| 15 Jan 2026 | 31.64 | 31.64 | 31.39 | 31.40 | 18,029,442 | -2.54% |
| 14 Jan 2026 | 32.50 | 32.58 | 32.07 | 32.22 | 7,211,777 | -2.63% |
| 13 Jan 2026 | 32.90 | 33.14 | 32.90 | 33.09 | 14,423,554 | +2.81% |
| 12 Jan 2026 | 31.93 | 32.68 | 31.61 | 32.19 | 12,420,282 | +2.67% |
| 09 Jan 2026 | 31.21 | 31.94 | 31.20 | 31.35 | 7,211,777 | +1.19% |
| 08 Jan 2026 | 31.01 | 31.26 | 30.83 | 30.98 | 5,208,505 | -0.23% |
| 07 Jan 2026 | 31.40 | 31.40 | 30.81 | 31.05 | 13,221,591 | -2.41% |
| 06 Jan 2026 | 31.55 | 32.00 | 31.55 | 31.82 | 1,201,962 | +2.47% |
| 05 Jan 2026 | 31.48 | 31.56 | 30.95 | 31.05 | 5,609,159 | -1.82% |
| 02 Jan 2026 | 31.23 | 31.90 | 31.05 | 31.63 | 4,807,851 | +2.99% |
| 01 Jan 2026 | 30.44 | 31.01 | 30.21 | 30.71 | 4,006,542 | +1.65% |
| 31 Dec 2025 | 29.67 | 30.66 | 29.67 | 30.21 | 8,013,085 | +2.31% |
| 30 Dec 2025 | 29.78 | 30.09 | 29.50 | 29.53 | 19,632,059 | -1.96% |
| 29 Dec 2025 | 30.18 | 30.20 | 29.63 | 30.12 | 1,602,617 | -0.42% |
| 26 Dec 2025 | 30.07 | 30.34 | 30.02 | 30.25 | 7,211,777 | +2.19% |
| 25 Dec 2025 | 29.34 | 29.72 | 29.22 | 29.60 | 16,026,171 | +1.19% |
| 24 Dec 2025 | 29.14 | 29.62 | 28.76 | 29.25 | 20,032,714 | +1.47% |
| 23 Dec 2025 | 28.30 | 28.95 | 28.30 | 28.83 | 8,814,394 | +2.96% |
| 22 Dec 2025 | 27.72 | 28.48 | 27.72 | 28.00 | 19,632,059 | +1.71% |
| 19 Dec 2025 | 27.60 | 27.73 | 27.09 | 27.53 | 1,201,962 | -0.54% |
| 18 Dec 2025 | 27.48 | 27.89 | 27.48 | 27.68 | 17,628,788 | +1.45% |
| 17 Dec 2025 | 27.04 | 27.41 | 26.76 | 27.28 | 8,814,394 | +1.23% |
| 16 Dec 2025 | 26.77 | 27.39 | 26.77 | 26.95 | 9,615,702 | +1.90% |
| 15 Dec 2025 | 26.04 | 26.95 | 26.02 | 26.45 | 9,215,048 | +2.66% |
| 12 Dec 2025 | 26.12 | 26.20 | 25.37 | 25.76 | 2,804,579 | -2.67% |
| 11 Dec 2025 | 26.00 | 26.93 | 26.00 | 26.47 | 10,417,011 | +2.88% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Telecommunication & Technology
Segment: Main