KEGN
Energy & Petroleum MainKenGen
KES 4.48
+0.12
(+2.65%)
18 Feb 2026
52W Low: KES 3.86
52W High: KES 5.37
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 29.50B
Shares Outstanding
6,585,156,882
52-Week High
KES 5.37
52-Week Low
KES 3.86
Today Volume
2,502,359
Open
KES 4.38
High
KES 4.49
Low
KES 4.38
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
Sector Peers
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 4.38 | 4.49 | 4.38 | 4.48 | 2,502,359 | +2.65% |
| 17 Feb 2026 | 4.36 | 4.40 | 4.31 | 4.36 | 2,304,804 | +0.11% |
| 16 Feb 2026 | 4.29 | 4.43 | 4.29 | 4.36 | 1,580,437 | +2.94% |
| 13 Feb 2026 | 4.29 | 4.29 | 4.21 | 4.24 | 2,699,914 | -2.06% |
| 12 Feb 2026 | 4.30 | 4.36 | 4.25 | 4.33 | 2,897,469 | +1.22% |
| 11 Feb 2026 | 4.25 | 4.34 | 4.25 | 4.28 | 1,580,437 | +1.06% |
| 10 Feb 2026 | 4.28 | 4.28 | 4.20 | 4.24 | 1,712,140 | -1.69% |
| 09 Feb 2026 | 4.27 | 4.40 | 4.23 | 4.31 | 1,053,625 | +2.32% |
| 06 Feb 2026 | 4.26 | 4.26 | 4.19 | 4.21 | 724,367 | -1.61% |
| 05 Feb 2026 | 4.24 | 4.36 | 4.24 | 4.28 | 395,109 | +1.30% |
| 04 Feb 2026 | 4.21 | 4.25 | 4.17 | 4.23 | 2,568,211 | +1.08% |
| 03 Feb 2026 | 4.28 | 4.28 | 4.18 | 4.18 | 856,070 | -2.97% |
| 02 Feb 2026 | 4.36 | 4.37 | 4.23 | 4.31 | 658,515 | -1.70% |
| 30 Jan 2026 | 4.40 | 4.42 | 4.30 | 4.38 | 1,843,843 | -0.83% |
| 29 Jan 2026 | 4.43 | 4.43 | 4.37 | 4.42 | 3,160,875 | -0.77% |
| 28 Jan 2026 | 4.49 | 4.49 | 4.42 | 4.45 | 3,160,875 | -1.81% |
| 27 Jan 2026 | 4.59 | 4.59 | 4.45 | 4.53 | 2,831,617 | -2.24% |
| 26 Jan 2026 | 4.58 | 4.69 | 4.58 | 4.63 | 131,703 | +1.67% |
| 23 Jan 2026 | 4.56 | 4.61 | 4.46 | 4.55 | 790,218 | -0.49% |
| 22 Jan 2026 | 4.56 | 4.60 | 4.56 | 4.57 | 1,119,476 | +0.67% |
| 21 Jan 2026 | 4.52 | 4.57 | 4.48 | 4.54 | 856,070 | +1.78% |
| 20 Jan 2026 | 4.45 | 4.47 | 4.39 | 4.46 | 526,812 | +0.14% |
| 19 Jan 2026 | 4.42 | 4.48 | 4.40 | 4.45 | 526,812 | +2.94% |
| 16 Jan 2026 | 4.30 | 4.37 | 4.25 | 4.32 | 1,382,882 | +1.42% |
| 15 Jan 2026 | 4.19 | 4.29 | 4.19 | 4.26 | 1,514,586 | +2.67% |
| 14 Jan 2026 | 4.14 | 4.19 | 4.09 | 4.15 | 1,251,179 | +0.29% |
| 13 Jan 2026 | 4.10 | 4.16 | 4.10 | 4.14 | 790,218 | +1.42% |
| 12 Jan 2026 | 4.08 | 4.16 | 4.06 | 4.08 | 1,251,179 | +0.35% |
| 09 Jan 2026 | 4.11 | 4.11 | 4.06 | 4.07 | 1,580,437 | -1.87% |
| 08 Jan 2026 | 4.16 | 4.17 | 4.15 | 4.15 | 526,812 | -0.58% |
| 07 Jan 2026 | 4.18 | 4.20 | 4.12 | 4.17 | 1,975,547 | -0.29% |
| 06 Jan 2026 | 4.20 | 4.20 | 4.14 | 4.18 | 3,292,578 | -1.48% |
| 05 Jan 2026 | 4.21 | 4.27 | 4.20 | 4.24 | 2,107,250 | +1.33% |
| 02 Jan 2026 | 4.19 | 4.26 | 4.17 | 4.18 | 395,109 | -0.12% |
| 01 Jan 2026 | 4.12 | 4.24 | 4.12 | 4.19 | 2,897,469 | +2.67% |
| 31 Dec 2025 | 4.07 | 4.16 | 4.07 | 4.08 | 1,053,625 | +0.30% |
| 30 Dec 2025 | 4.09 | 4.12 | 4.01 | 4.07 | 2,304,804 | -0.76% |
| 29 Dec 2025 | 4.06 | 4.13 | 4.06 | 4.10 | 1,843,843 | +1.79% |
| 26 Dec 2025 | 4.00 | 4.05 | 4.00 | 4.03 | 526,812 | +1.00% |
| 25 Dec 2025 | 4.02 | 4.05 | 3.93 | 3.99 | 1,382,882 | -1.55% |
| 24 Dec 2025 | 3.99 | 4.13 | 3.99 | 4.05 | 2,173,101 | +1.68% |
| 23 Dec 2025 | 3.94 | 4.06 | 3.94 | 3.98 | 2,173,101 | +1.72% |
| 22 Dec 2025 | 3.95 | 3.95 | 3.87 | 3.91 | 2,765,765 | -2.05% |
| 19 Dec 2025 | 3.99 | 4.02 | 3.95 | 3.99 | 2,502,359 | -0.23% |
| 18 Dec 2025 | 3.98 | 4.05 | 3.98 | 4.00 | 1,185,328 | +0.88% |
| 17 Dec 2025 | 4.01 | 4.01 | 3.91 | 3.97 | 1,514,586 | -2.35% |
| 16 Dec 2025 | 4.06 | 4.12 | 4.02 | 4.07 | 1,580,437 | +0.45% |
| 15 Dec 2025 | 4.07 | 4.09 | 4.01 | 4.05 | 460,960 | -0.67% |
| 12 Dec 2025 | 4.12 | 4.12 | 4.08 | 4.08 | 2,699,914 | -1.34% |
| 11 Dec 2025 | 4.15 | 4.20 | 4.10 | 4.14 | 1,843,843 | -0.27% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Energy & Petroleum
Segment: Main