TOTL
Energy & Petroleum MainTotalEnergies Marketing Kenya
KES 31.72
-0.74
(-2.27%)
18 Feb 2026
52W Low: KES 25.84
52W High: KES 38.68
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 1.16B
Shares Outstanding
36,490,222
52-Week High
KES 38.68
52-Week Low
KES 25.84
Today Volume
8,027
Open
KES 32.26
High
KES 32.33
Low
KES 31.42
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
Sector Peers
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 32.26 | 32.33 | 31.42 | 31.72 | 8,027 | -2.27% |
| 17 Feb 2026 | 32.09 | 33.08 | 32.02 | 32.46 | 17,150 | +2.05% |
| 16 Feb 2026 | 32.25 | 32.25 | 31.62 | 31.81 | 17,150 | -2.91% |
| 13 Feb 2026 | 32.56 | 33.02 | 32.21 | 32.76 | 9,487 | +2.18% |
| 12 Feb 2026 | 32.08 | 32.21 | 31.86 | 32.06 | 2,189 | -0.27% |
| 11 Feb 2026 | 32.40 | 32.64 | 31.77 | 32.15 | 3,284 | -1.24% |
| 10 Feb 2026 | 32.96 | 32.96 | 32.37 | 32.55 | 4,743 | -2.12% |
| 09 Feb 2026 | 33.74 | 33.74 | 32.68 | 33.26 | 8,757 | -2.33% |
| 06 Feb 2026 | 33.85 | 34.66 | 33.41 | 34.05 | 14,596 | +0.95% |
| 05 Feb 2026 | 33.87 | 34.04 | 33.46 | 33.73 | 15,690 | -1.84% |
| 04 Feb 2026 | 34.55 | 34.55 | 34.31 | 34.36 | 729 | -1.77% |
| 03 Feb 2026 | 35.54 | 35.54 | 34.37 | 34.98 | 9,852 | -2.26% |
| 02 Feb 2026 | 35.54 | 36.12 | 35.45 | 35.79 | 11,676 | +1.74% |
| 30 Jan 2026 | 34.91 | 35.65 | 34.91 | 35.18 | 5,108 | +0.99% |
| 29 Jan 2026 | 34.72 | 35.40 | 34.56 | 34.84 | 5,108 | +0.78% |
| 28 Jan 2026 | 34.52 | 35.04 | 34.00 | 34.57 | 13,136 | +0.41% |
| 27 Jan 2026 | 34.21 | 34.80 | 33.98 | 34.43 | 14,596 | +1.92% |
| 26 Jan 2026 | 34.01 | 34.01 | 33.65 | 33.78 | 364 | -1.06% |
| 23 Jan 2026 | 34.07 | 34.74 | 33.89 | 34.14 | 10,947 | +0.34% |
| 22 Jan 2026 | 33.64 | 34.29 | 33.60 | 34.02 | 8,757 | +2.83% |
| 21 Jan 2026 | 33.38 | 33.38 | 33.08 | 33.08 | 729 | -2.00% |
| 20 Jan 2026 | 33.85 | 34.36 | 33.46 | 33.76 | 8,027 | -1.22% |
| 19 Jan 2026 | 34.27 | 34.73 | 34.04 | 34.18 | 8,757 | -0.56% |
| 16 Jan 2026 | 34.77 | 34.89 | 33.85 | 34.37 | 13,136 | -1.93% |
| 15 Jan 2026 | 34.64 | 35.47 | 34.64 | 35.05 | 1,094 | +2.14% |
| 14 Jan 2026 | 34.52 | 34.52 | 34.07 | 34.32 | 2,919 | -1.10% |
| 13 Jan 2026 | 34.26 | 35.02 | 34.10 | 34.70 | 4,743 | +2.22% |
| 12 Jan 2026 | 34.11 | 34.57 | 33.57 | 33.95 | 7,662 | -0.76% |
| 09 Jan 2026 | 34.42 | 34.85 | 34.03 | 34.21 | 15,325 | -2.01% |
| 08 Jan 2026 | 34.89 | 34.92 | 34.51 | 34.91 | 3,649 | +0.32% |
| 07 Jan 2026 | 35.03 | 35.26 | 34.60 | 34.80 | 2,189 | -2.78% |
| 06 Jan 2026 | 35.52 | 36.46 | 35.15 | 35.79 | 17,150 | +2.67% |
| 05 Jan 2026 | 34.66 | 35.48 | 34.33 | 34.86 | 4,378 | +1.53% |
| 02 Jan 2026 | 34.54 | 34.97 | 33.69 | 34.33 | 16,420 | -2.98% |
| 01 Jan 2026 | 35.67 | 35.67 | 35.15 | 35.38 | 9,852 | -1.72% |
| 31 Dec 2025 | 36.20 | 36.59 | 35.63 | 36.00 | 11,311 | -1.83% |
| 30 Dec 2025 | 36.59 | 37.06 | 36.36 | 36.67 | 6,203 | +0.51% |
| 29 Dec 2025 | 36.44 | 37.05 | 36.30 | 36.48 | 9,122 | +0.50% |
| 26 Dec 2025 | 35.78 | 36.87 | 35.78 | 36.30 | 2,189 | +2.72% |
| 25 Dec 2025 | 35.75 | 35.75 | 35.10 | 35.34 | 729 | -2.14% |
| 24 Dec 2025 | 36.41 | 36.41 | 35.41 | 36.11 | 1,459 | -2.56% |
| 23 Dec 2025 | 37.53 | 37.59 | 37.04 | 37.06 | 9,487 | -1.76% |
| 22 Dec 2025 | 38.20 | 38.47 | 37.60 | 37.72 | 8,027 | -1.80% |
| 19 Dec 2025 | 38.32 | 38.60 | 37.95 | 38.41 | 16,420 | +0.73% |
| 18 Dec 2025 | 37.67 | 38.16 | 37.67 | 38.13 | 8,757 | +2.01% |
| 17 Dec 2025 | 37.85 | 37.85 | 37.11 | 37.38 | 9,122 | -2.07% |
| 16 Dec 2025 | 37.58 | 38.68 | 37.58 | 38.17 | 16,055 | +2.88% |
| 15 Dec 2025 | 37.00 | 37.58 | 36.65 | 37.10 | 4,743 | +1.05% |
| 12 Dec 2025 | 36.16 | 37.04 | 36.16 | 36.71 | 6,203 | +2.06% |
| 11 Dec 2025 | 36.20 | 36.38 | 35.93 | 35.97 | 13,866 | -1.72% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Energy & Petroleum
Segment: Main