BOC
Manufacturing & Allied MainBOC Kenya
KES 41.45
-0.20
(-0.49%)
18 Feb 2026
52W Low: KES 37.46
52W High: KES 57.07
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 0.82B
Shares Outstanding
19,812,500
52-Week High
KES 57.07
52-Week Low
KES 37.46
Today Volume
4,755
Open
KES 41.51
High
KES 41.51
Low
KES 40.94
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 41.51 | 41.51 | 40.94 | 41.45 | 4,755 | -0.49% |
| 17 Feb 2026 | 41.66 | 42.07 | 41.49 | 41.65 | 8,321 | -0.06% |
| 16 Feb 2026 | 41.71 | 41.86 | 41.52 | 41.68 | 1,386 | -0.16% |
| 13 Feb 2026 | 41.84 | 42.43 | 41.24 | 41.75 | 7,132 | -0.49% |
| 12 Feb 2026 | 42.21 | 42.25 | 41.23 | 41.96 | 6,736 | -1.36% |
| 11 Feb 2026 | 42.48 | 42.87 | 41.88 | 42.54 | 3,566 | +0.26% |
| 10 Feb 2026 | 42.49 | 42.71 | 41.61 | 42.43 | 9,906 | -0.20% |
| 09 Feb 2026 | 42.29 | 42.69 | 41.72 | 42.52 | 7,726 | +2.00% |
| 06 Feb 2026 | 41.97 | 42.41 | 40.94 | 41.69 | 4,160 | -0.94% |
| 05 Feb 2026 | 41.91 | 42.49 | 41.60 | 42.09 | 594 | +0.98% |
| 04 Feb 2026 | 41.67 | 42.26 | 40.91 | 41.68 | 1,386 | +0.18% |
| 03 Feb 2026 | 41.96 | 41.96 | 41.03 | 41.61 | 5,745 | -1.31% |
| 02 Feb 2026 | 41.95 | 42.69 | 41.95 | 42.16 | 8,321 | +1.21% |
| 30 Jan 2026 | 41.11 | 41.81 | 41.11 | 41.66 | 8,519 | +2.51% |
| 29 Jan 2026 | 40.52 | 40.90 | 40.49 | 40.64 | 2,179 | +0.36% |
| 28 Jan 2026 | 40.49 | 40.89 | 40.15 | 40.49 | 3,764 | +0.01% |
| 27 Jan 2026 | 40.31 | 41.29 | 39.88 | 40.49 | 7,726 | +0.86% |
| 26 Jan 2026 | 40.17 | 40.32 | 40.08 | 40.14 | 9,906 | -0.14% |
| 23 Jan 2026 | 39.80 | 40.39 | 39.59 | 40.20 | 5,349 | +1.68% |
| 22 Jan 2026 | 40.05 | 40.05 | 38.93 | 39.54 | 5,745 | -1.93% |
| 21 Jan 2026 | 41.07 | 41.07 | 40.20 | 40.32 | 2,971 | -2.46% |
| 20 Jan 2026 | 42.05 | 42.11 | 40.79 | 41.34 | 792 | -2.56% |
| 19 Jan 2026 | 42.04 | 42.72 | 41.59 | 42.43 | 7,132 | +2.87% |
| 16 Jan 2026 | 41.08 | 41.84 | 41.08 | 41.25 | 2,773 | +1.01% |
| 15 Jan 2026 | 41.46 | 41.46 | 40.67 | 40.84 | 8,717 | -2.44% |
| 14 Jan 2026 | 42.20 | 42.20 | 41.16 | 41.86 | 3,764 | -1.30% |
| 13 Jan 2026 | 41.63 | 43.22 | 41.63 | 42.41 | 198 | +2.51% |
| 12 Jan 2026 | 42.10 | 42.10 | 41.31 | 41.37 | 198 | -2.52% |
| 09 Jan 2026 | 42.68 | 42.68 | 42.03 | 42.44 | 6,340 | -0.85% |
| 08 Jan 2026 | 42.32 | 42.80 | 42.32 | 42.80 | 8,321 | +1.61% |
| 07 Jan 2026 | 42.49 | 42.49 | 41.87 | 42.12 | 8,123 | -2.05% |
| 06 Jan 2026 | 43.63 | 43.63 | 42.15 | 43.00 | 2,179 | -2.65% |
| 05 Jan 2026 | 44.67 | 44.67 | 43.60 | 44.17 | 2,179 | -1.44% |
| 02 Jan 2026 | 44.76 | 45.60 | 44.12 | 44.82 | 2,773 | +0.16% |
| 01 Jan 2026 | 44.59 | 45.15 | 44.26 | 44.75 | 9,906 | +0.89% |
| 31 Dec 2025 | 43.99 | 45.21 | 43.99 | 44.36 | 5,745 | +1.11% |
| 30 Dec 2025 | 43.64 | 44.00 | 43.35 | 43.87 | 6,340 | +1.66% |
| 29 Dec 2025 | 44.12 | 44.12 | 42.98 | 43.15 | 4,953 | -2.79% |
| 26 Dec 2025 | 44.49 | 44.61 | 43.67 | 44.39 | 8,519 | -1.03% |
| 25 Dec 2025 | 44.86 | 45.14 | 44.61 | 44.85 | 8,915 | -0.03% |
| 24 Dec 2025 | 44.74 | 45.16 | 44.69 | 44.86 | 3,566 | +0.46% |
| 23 Dec 2025 | 44.82 | 45.36 | 44.34 | 44.65 | 2,575 | -0.78% |
| 22 Dec 2025 | 45.97 | 45.97 | 44.53 | 45.00 | 4,755 | -2.89% |
| 19 Dec 2025 | 46.72 | 46.92 | 46.27 | 46.34 | 6,141 | -1.21% |
| 18 Dec 2025 | 46.84 | 47.03 | 46.28 | 46.91 | 1,783 | +0.82% |
| 17 Dec 2025 | 46.04 | 47.08 | 46.04 | 46.53 | 594 | +2.01% |
| 16 Dec 2025 | 46.19 | 46.19 | 44.90 | 45.61 | 3,764 | -1.58% |
| 15 Dec 2025 | 46.47 | 46.92 | 45.74 | 46.34 | 5,943 | -0.57% |
| 12 Dec 2025 | 46.63 | 47.10 | 45.75 | 46.61 | 990 | -0.10% |
| 11 Dec 2025 | 46.98 | 47.30 | 45.88 | 46.66 | 7,726 | -2.20% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Manufacturing & Allied
Segment: Main