UNGA
Manufacturing & Allied MainUnga Group
KES 33.06
-0.16
(-0.47%)
18 Feb 2026
52W Low: KES 29.70
52W High: KES 41.39
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 2.48B
Shares Outstanding
75,000,000
52-Week High
KES 41.39
52-Week Low
KES 29.70
Today Volume
24,750
Open
KES 33.15
High
KES 33.34
Low
KES 32.58
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 33.15 | 33.34 | 32.58 | 33.06 | 24,750 | -0.47% |
| 17 Feb 2026 | 33.67 | 33.67 | 32.85 | 33.22 | 12,750 | -2.07% |
| 16 Feb 2026 | 33.83 | 34.21 | 33.71 | 33.92 | 6,000 | +0.63% |
| 13 Feb 2026 | 33.76 | 34.09 | 33.40 | 33.71 | 8,250 | -0.33% |
| 12 Feb 2026 | 33.09 | 34.44 | 33.09 | 33.82 | 35,250 | +2.88% |
| 11 Feb 2026 | 32.62 | 33.52 | 32.62 | 32.87 | 9,000 | +0.97% |
| 10 Feb 2026 | 32.45 | 32.69 | 32.30 | 32.55 | 32,250 | +0.43% |
| 09 Feb 2026 | 32.48 | 32.48 | 32.11 | 32.41 | 25,500 | -0.76% |
| 06 Feb 2026 | 32.80 | 32.89 | 32.04 | 32.66 | 22,499 | -1.23% |
| 05 Feb 2026 | 32.96 | 33.32 | 32.63 | 33.07 | 2,250 | +0.72% |
| 04 Feb 2026 | 32.59 | 33.06 | 32.32 | 32.83 | 10,499 | +1.69% |
| 03 Feb 2026 | 32.56 | 32.56 | 31.71 | 32.28 | 15,750 | -2.98% |
| 02 Feb 2026 | 33.01 | 33.51 | 32.71 | 33.27 | 5,249 | +0.99% |
| 30 Jan 2026 | 33.03 | 33.44 | 32.82 | 32.94 | 28,500 | -0.35% |
| 29 Jan 2026 | 32.84 | 33.46 | 32.84 | 33.06 | 35,250 | +2.78% |
| 28 Jan 2026 | 32.17 | 32.27 | 31.81 | 32.17 | 19,500 | +0.00% |
| 27 Jan 2026 | 31.87 | 32.79 | 31.87 | 32.17 | 3,750 | +2.61% |
| 26 Jan 2026 | 31.80 | 31.88 | 30.95 | 31.35 | 750 | -2.32% |
| 23 Jan 2026 | 31.91 | 32.47 | 31.67 | 32.09 | 26,250 | +0.72% |
| 22 Jan 2026 | 31.92 | 31.98 | 31.33 | 31.86 | 11,249 | -0.93% |
| 21 Jan 2026 | 32.55 | 32.55 | 31.78 | 32.16 | 34,500 | -2.30% |
| 20 Jan 2026 | 33.31 | 33.38 | 32.71 | 32.92 | 24,750 | -1.76% |
| 19 Jan 2026 | 33.40 | 33.52 | 33.19 | 33.51 | 35,250 | +0.66% |
| 16 Jan 2026 | 33.07 | 33.76 | 32.69 | 33.29 | 12,000 | +0.94% |
| 15 Jan 2026 | 32.86 | 33.46 | 32.49 | 32.98 | 750 | +1.62% |
| 14 Jan 2026 | 32.20 | 32.88 | 32.02 | 32.45 | 15,000 | +1.96% |
| 13 Jan 2026 | 32.02 | 32.02 | 31.43 | 31.83 | 20,999 | -2.91% |
| 12 Jan 2026 | 32.77 | 32.98 | 32.65 | 32.78 | 2,250 | +0.03% |
| 09 Jan 2026 | 33.16 | 33.28 | 32.65 | 32.77 | 31,500 | -1.69% |
| 08 Jan 2026 | 33.55 | 33.57 | 32.93 | 33.33 | 9,000 | -1.64% |
| 07 Jan 2026 | 33.82 | 34.09 | 33.41 | 33.89 | 28,500 | +0.83% |
| 06 Jan 2026 | 33.61 | 34.12 | 33.19 | 33.61 | 17,250 | +0.04% |
| 05 Jan 2026 | 33.76 | 33.76 | 33.24 | 33.60 | 23,250 | -1.27% |
| 02 Jan 2026 | 34.33 | 34.33 | 33.36 | 34.03 | 18,750 | -1.35% |
| 01 Jan 2026 | 34.12 | 34.62 | 33.87 | 34.50 | 6,000 | +2.30% |
| 31 Dec 2025 | 33.67 | 33.82 | 33.09 | 33.72 | 3,000 | +0.24% |
| 30 Dec 2025 | 34.11 | 34.11 | 33.11 | 33.64 | 16,500 | -2.50% |
| 29 Dec 2025 | 34.32 | 34.70 | 34.00 | 34.50 | 18,750 | +1.48% |
| 26 Dec 2025 | 33.81 | 34.44 | 33.48 | 34.00 | 7,500 | +1.24% |
| 25 Dec 2025 | 33.96 | 34.01 | 33.40 | 33.58 | 16,500 | -2.33% |
| 24 Dec 2025 | 34.19 | 34.39 | 33.90 | 34.38 | 12,750 | +2.28% |
| 23 Dec 2025 | 33.71 | 33.88 | 33.32 | 33.61 | 13,500 | -0.68% |
| 22 Dec 2025 | 33.80 | 34.02 | 33.33 | 33.84 | 9,750 | +0.19% |
| 19 Dec 2025 | 33.55 | 33.79 | 33.55 | 33.78 | 24,750 | +1.73% |
| 18 Dec 2025 | 33.14 | 33.69 | 32.55 | 33.21 | 18,750 | +0.45% |
| 17 Dec 2025 | 32.64 | 33.64 | 32.64 | 33.06 | 21,750 | +1.64% |
| 16 Dec 2025 | 32.46 | 32.69 | 31.90 | 32.53 | 22,499 | +0.87% |
| 15 Dec 2025 | 32.60 | 32.60 | 31.94 | 32.25 | 9,750 | -1.77% |
| 12 Dec 2025 | 32.32 | 33.48 | 32.32 | 32.83 | 25,500 | +2.63% |
| 11 Dec 2025 | 32.20 | 32.26 | 31.54 | 31.99 | 13,500 | -2.89% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Manufacturing & Allied
Segment: Main