Closed
NASI 100.58 +0.63%
NSE 20 1,488.37 -0.27%
NSE 25 3,581.24 -0.19%
FTSE NSE Kenya 15 Index 122.66 +0.27%
FTSE NSE Kenya 25 Index 207.13 -0.10%
Vol: 14,536,900
T/O: KES 359.2M

KUKZ

Agricultural Main

Kakuzi

KES 351.99
+6.94 (+2.01%) 18 Feb 2026
52W Low: KES 264.72 52W High: KES 419.88

Price Chart

Unlock Interactive Charts

Candlestick, OHLC & area charts with volume, crosshair, and indicators.

View Plans
Overlays
Studies

Key Statistics

Market Cap KES 6.90B
Shares Outstanding 19,599,999
52-Week High KES 419.88
52-Week Low KES 264.72
Today Volume 8,623
Open KES 347.89
High KES 352.31
Low KES 347.89
Avg Volume (30D) Plus
P/B Ratio Plus
Beta (vs NASI) Pro
Payout Ratio Pro
Date Open High Low Close Volume Change %
18 Feb 2026 347.89 352.31 347.89 351.99 8,623 +2.01%
17 Feb 2026 345.20 347.60 340.08 345.05 9,603 -0.18%
16 Feb 2026 347.71 347.71 340.31 345.67 7,839 -2.87%
13 Feb 2026 357.90 358.51 353.46 355.88 4,115 -1.92%
12 Feb 2026 363.33 363.33 357.81 362.85 587 -0.60%
11 Feb 2026 371.71 372.01 359.16 365.04 7,251 -2.82%
10 Feb 2026 378.27 378.27 375.55 375.63 1,371 -1.82%
09 Feb 2026 378.84 387.83 375.21 382.59 7,447 +1.66%
06 Feb 2026 373.79 376.38 370.85 376.34 5,683 +2.23%
05 Feb 2026 364.23 369.34 364.23 368.13 7,251 +1.56%
04 Feb 2026 359.76 364.44 356.50 362.48 6,663 +1.15%
03 Feb 2026 361.25 361.25 356.82 358.36 6,663 -2.32%
02 Feb 2026 372.33 372.33 361.15 366.87 4,899 -2.95%
30 Jan 2026 376.91 382.97 373.67 378.02 6,663 +1.30%
29 Jan 2026 373.69 374.18 371.19 373.17 2,155 -0.28%
28 Jan 2026 373.51 377.18 366.89 374.22 2,547 +0.36%
27 Jan 2026 370.57 374.78 370.57 372.88 6,663 +1.23%
26 Jan 2026 368.59 370.15 361.90 368.35 5,487 -0.09%
23 Jan 2026 363.97 373.99 363.97 368.68 3,331 +2.73%
22 Jan 2026 358.54 364.44 354.72 358.88 4,115 +0.17%
21 Jan 2026 356.05 363.21 356.05 358.27 4,703 +0.87%
20 Jan 2026 358.76 358.76 351.91 355.18 4,311 -2.65%
19 Jan 2026 364.75 366.64 364.16 364.85 1,175 +0.04%
16 Jan 2026 365.03 366.60 360.10 364.70 783 -0.16%
15 Jan 2026 368.37 372.55 364.15 365.28 1,959 -1.66%
14 Jan 2026 379.63 379.63 368.96 371.45 7,251 -2.85%
13 Jan 2026 381.65 385.60 380.25 382.35 2,743 +0.64%
12 Jan 2026 387.25 387.25 379.58 379.92 7,055 -2.97%
09 Jan 2026 397.66 397.66 390.81 391.55 6,859 -2.76%
08 Jan 2026 398.52 405.24 398.52 402.66 6,663 +2.57%
07 Jan 2026 394.97 394.97 385.90 392.57 8,231 -1.16%
06 Jan 2026 397.46 403.22 393.13 397.18 3,331 -0.20%
05 Jan 2026 394.42 401.48 394.42 397.98 6,859 +1.26%
02 Jan 2026 392.30 396.25 387.92 393.03 7,643 +0.24%
01 Jan 2026 388.86 392.29 384.68 392.09 195 +1.14%
31 Dec 2025 389.92 392.21 386.43 387.67 5,879 -2.56%
30 Dec 2025 400.09 400.09 395.55 397.86 7,839 -1.07%
29 Dec 2025 396.18 403.21 396.18 402.16 8,819 +2.34%
26 Dec 2025 392.98 397.01 387.89 392.96 5,095 -0.02%
25 Dec 2025 398.19 398.19 392.45 393.04 9,799 -2.14%
24 Dec 2025 411.08 411.08 398.06 401.63 2,743 -2.93%
23 Dec 2025 414.66 414.87 409.98 413.75 2,155 -0.84%
22 Dec 2025 413.35 419.88 413.35 417.25 9,603 +2.83%
19 Dec 2025 403.02 405.77 401.18 405.77 9,015 +2.16%
18 Dec 2025 393.43 400.61 390.68 397.19 1,371 +2.01%
17 Dec 2025 387.86 396.41 387.86 389.36 7,839 +1.78%
16 Dec 2025 384.31 385.11 378.53 382.55 7,447 -0.58%
15 Dec 2025 383.52 387.05 383.52 384.78 587 +0.61%
12 Dec 2025 380.40 384.63 380.40 382.45 2,351 +1.43%
11 Dec 2025 372.12 379.32 372.12 377.06 4,311 +3.00%

Unlock Financial Statements

Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.

Starting at KES 1,499/month

View Plans

Dividend Yield History

See 5-year dividend yield trends for this stock.

Upgrade to Pro

No dividend data available yet.

Sector: Agricultural
Segment: Main