Closed
NASI 100.58 +0.63%
NSE 20 1,488.37 -0.27%
NSE 25 3,581.24 -0.19%
FTSE NSE Kenya 15 Index 122.66 +0.27%
FTSE NSE Kenya 25 Index 207.13 -0.10%
Vol: 14,536,900
T/O: KES 359.2M

SASN

Agricultural Main

Sasini

KES 32.92
-0.75 (-2.23%) 18 Feb 2026
52W Low: KES 26.82 52W High: KES 37.88

Price Chart

Unlock Interactive Charts

Candlestick, OHLC & area charts with volume, crosshair, and indicators.

View Plans
Overlays
Studies

Key Statistics

Market Cap KES 7.51B
Shares Outstanding 228,055,500
52-Week High KES 37.88
52-Week Low KES 26.82
Today Volume 100,344
Open KES 33.38
High KES 33.38
Low KES 32.29
Avg Volume (30D) Plus
P/B Ratio Plus
Beta (vs NASI) Pro
Payout Ratio Pro
Date Open High Low Close Volume Change %
18 Feb 2026 33.38 33.38 32.29 32.92 100,344 -2.23%
17 Feb 2026 34.23 34.23 33.51 33.67 75,258 -2.70%
16 Feb 2026 34.95 34.95 34.18 34.60 47,891 -1.97%
13 Feb 2026 35.52 35.52 34.84 35.30 47,891 -1.92%
12 Feb 2026 36.02 36.52 35.30 35.99 66,136 -0.20%
11 Feb 2026 36.20 36.31 35.78 36.06 9,122 -0.68%
10 Feb 2026 36.74 36.74 35.77 36.31 34,208 -2.07%
09 Feb 2026 37.15 37.27 36.96 37.08 91,222 -0.60%
06 Feb 2026 36.91 37.88 36.91 37.30 2,280 +1.34%
05 Feb 2026 36.43 36.85 36.43 36.81 47,891 +2.19%
04 Feb 2026 36.27 36.39 35.40 36.02 100,344 -1.47%
03 Feb 2026 36.46 37.27 36.19 36.56 18,244 +0.92%
02 Feb 2026 36.18 36.86 35.61 36.23 70,697 +0.20%
30 Jan 2026 36.28 36.44 35.83 36.16 68,416 -1.18%
29 Jan 2026 36.46 36.59 36.32 36.59 50,172 +0.78%
28 Jan 2026 36.59 36.78 35.70 36.31 84,380 -2.12%
27 Jan 2026 36.77 37.30 36.66 37.10 20,524 +1.32%
26 Jan 2026 36.71 37.08 36.24 36.62 34,208 -1.08%
23 Jan 2026 37.15 37.48 36.74 37.02 63,855 -0.50%
22 Jan 2026 36.94 37.27 36.94 37.21 86,661 +1.26%
21 Jan 2026 36.52 36.89 36.50 36.75 82,099 +2.91%
20 Jan 2026 35.57 35.94 35.31 35.71 38,769 +1.03%
19 Jan 2026 34.98 36.00 34.84 35.35 91,222 +2.95%
16 Jan 2026 34.24 34.43 34.11 34.34 86,661 +0.53%
15 Jan 2026 34.13 34.82 33.93 34.16 66,136 +0.14%
14 Jan 2026 34.46 34.50 33.97 34.11 79,819 -1.73%
13 Jan 2026 34.73 35.22 34.21 34.71 114,027 -0.21%
12 Jan 2026 34.56 34.78 34.46 34.78 84,380 +1.47%
09 Jan 2026 34.62 34.62 33.93 34.28 27,366 -2.75%
08 Jan 2026 34.77 35.37 34.77 35.25 25,086 +2.31%
07 Jan 2026 35.19 35.19 34.42 34.45 59,294 -2.62%
06 Jan 2026 35.16 35.41 35.16 35.38 9,122 +0.86%
05 Jan 2026 34.94 35.21 34.86 35.08 22,805 +1.40%
02 Jan 2026 34.49 34.84 34.02 34.60 15,963 +0.47%
01 Jan 2026 34.17 34.66 33.87 34.44 31,927 +1.05%
31 Dec 2025 33.97 34.65 33.97 34.08 102,624 +0.96%
30 Dec 2025 33.47 34.04 33.47 33.76 45,611 +1.65%
29 Dec 2025 32.87 33.68 32.87 33.21 57,013 +2.13%
26 Dec 2025 32.35 32.93 32.27 32.52 22,805 +1.89%
25 Dec 2025 31.40 32.03 31.40 31.92 77,538 +2.48%
24 Dec 2025 30.97 31.19 30.72 31.15 77,538 +2.61%
23 Dec 2025 30.38 30.97 30.07 30.36 75,258 -0.24%
22 Dec 2025 30.35 30.43 29.97 30.43 31,927 +0.41%
19 Dec 2025 30.35 30.35 30.29 30.31 18,244 -0.26%
18 Dec 2025 30.27 30.68 29.83 30.39 50,172 +1.91%
17 Dec 2025 29.54 29.84 29.24 29.82 57,013 +1.27%
16 Dec 2025 29.65 29.65 28.95 29.45 91,222 -1.29%
15 Dec 2025 29.88 30.32 29.45 29.83 59,294 -0.35%
12 Dec 2025 30.30 30.47 29.80 29.93 70,697 -2.79%
11 Dec 2025 30.61 30.90 30.34 30.79 52,452 +2.45%

Unlock Financial Statements

Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.

Starting at KES 1,499/month

View Plans

Dividend Yield History

See 5-year dividend yield trends for this stock.

Upgrade to Pro

No dividend data available yet.

Sector: Agricultural
Segment: Main