LIMT
Agricultural MainLimuru Tea
KES 370.19
-0.85
(-0.23%)
18 Feb 2026
52W Low: KES 307.80
52W High: KES 393.60
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 0.67B
Shares Outstanding
1,800,000
52-Week High
KES 393.60
52-Week Low
KES 307.80
Today Volume
360
Open
KES 370.44
High
KES 377.30
Low
KES 367.89
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 370.44 | 377.30 | 367.89 | 370.19 | 360 | -0.23% |
| 17 Feb 2026 | 376.35 | 377.90 | 369.07 | 371.04 | 540 | -2.63% |
| 16 Feb 2026 | 382.27 | 387.54 | 379.57 | 381.06 | 684 | -1.56% |
| 13 Feb 2026 | 385.08 | 393.60 | 380.29 | 387.10 | 36 | +1.20% |
| 12 Feb 2026 | 375.93 | 384.65 | 375.93 | 382.51 | 720 | +2.95% |
| 11 Feb 2026 | 372.17 | 375.30 | 370.03 | 371.55 | 198 | -0.39% |
| 10 Feb 2026 | 367.96 | 380.01 | 367.70 | 373.00 | 756 | +2.52% |
| 09 Feb 2026 | 357.44 | 369.83 | 357.44 | 363.83 | 882 | +2.43% |
| 06 Feb 2026 | 354.20 | 360.92 | 353.03 | 355.20 | 233 | +0.77% |
| 05 Feb 2026 | 350.04 | 356.68 | 349.88 | 352.49 | 270 | +2.46% |
| 04 Feb 2026 | 342.03 | 350.53 | 342.03 | 344.03 | 90 | +1.11% |
| 03 Feb 2026 | 337.82 | 341.68 | 334.40 | 340.25 | 360 | +2.02% |
| 02 Feb 2026 | 337.48 | 337.48 | 332.08 | 333.51 | 810 | -2.37% |
| 30 Jan 2026 | 343.59 | 348.07 | 337.51 | 341.61 | 540 | -2.03% |
| 29 Jan 2026 | 349.52 | 349.52 | 346.28 | 348.69 | 684 | -0.32% |
| 28 Jan 2026 | 348.34 | 354.11 | 343.41 | 349.81 | 486 | +0.92% |
| 27 Jan 2026 | 344.84 | 352.51 | 344.84 | 346.62 | 558 | +2.39% |
| 26 Jan 2026 | 337.12 | 340.15 | 334.40 | 338.53 | 144 | +1.00% |
| 23 Jan 2026 | 338.99 | 338.99 | 332.67 | 335.18 | 251 | -2.98% |
| 22 Jan 2026 | 341.72 | 350.66 | 341.20 | 345.48 | 360 | +1.73% |
| 21 Jan 2026 | 336.56 | 340.55 | 335.52 | 339.60 | 467 | +2.79% |
| 20 Jan 2026 | 332.27 | 336.95 | 328.70 | 330.38 | 432 | -0.94% |
| 19 Jan 2026 | 335.22 | 337.72 | 327.25 | 333.52 | 450 | -1.85% |
| 16 Jan 2026 | 341.04 | 344.36 | 333.42 | 339.81 | 72 | -1.37% |
| 15 Jan 2026 | 345.41 | 346.60 | 340.71 | 344.53 | 198 | -0.41% |
| 14 Jan 2026 | 350.70 | 350.70 | 339.10 | 345.95 | 342 | -2.17% |
| 13 Jan 2026 | 347.23 | 354.79 | 347.23 | 353.62 | 450 | +2.73% |
| 12 Jan 2026 | 340.56 | 345.49 | 340.56 | 344.22 | 864 | +2.05% |
| 09 Jan 2026 | 338.65 | 339.23 | 333.84 | 337.31 | 180 | -0.58% |
| 08 Jan 2026 | 341.47 | 341.47 | 332.73 | 339.28 | 864 | -1.03% |
| 07 Jan 2026 | 347.99 | 348.57 | 338.94 | 342.81 | 251 | -2.72% |
| 06 Jan 2026 | 348.77 | 356.14 | 348.49 | 352.40 | 684 | +2.45% |
| 05 Jan 2026 | 341.96 | 350.51 | 338.64 | 343.97 | 72 | +1.26% |
| 02 Jan 2026 | 333.47 | 340.54 | 333.47 | 339.69 | 360 | +2.34% |
| 01 Jan 2026 | 328.36 | 333.35 | 328.36 | 331.92 | 198 | +1.76% |
| 31 Dec 2025 | 326.60 | 329.05 | 325.82 | 326.18 | 378 | -0.45% |
| 30 Dec 2025 | 323.07 | 331.48 | 323.07 | 327.65 | 810 | +2.20% |
| 29 Dec 2025 | 324.60 | 324.60 | 319.45 | 320.60 | 864 | -2.14% |
| 26 Dec 2025 | 327.24 | 333.77 | 326.89 | 327.61 | 306 | +0.19% |
| 25 Dec 2025 | 326.36 | 332.55 | 324.47 | 326.99 | 432 | +0.89% |
| 24 Dec 2025 | 324.76 | 324.76 | 321.23 | 324.11 | 612 | -0.99% |
| 23 Dec 2025 | 327.62 | 327.91 | 323.45 | 327.35 | 414 | -0.30% |
| 22 Dec 2025 | 323.36 | 333.92 | 323.36 | 328.34 | 432 | +2.51% |
| 19 Dec 2025 | 319.68 | 323.44 | 316.49 | 320.30 | 342 | +0.40% |
| 18 Dec 2025 | 315.65 | 320.81 | 313.82 | 319.02 | 162 | +2.30% |
| 17 Dec 2025 | 312.61 | 314.41 | 307.80 | 311.85 | 72 | -0.39% |
| 16 Dec 2025 | 316.58 | 317.64 | 308.87 | 313.07 | 630 | -2.11% |
| 15 Dec 2025 | 321.63 | 322.92 | 315.31 | 319.82 | 882 | -1.14% |
| 12 Dec 2025 | 322.17 | 326.78 | 317.30 | 323.51 | 162 | +1.32% |
| 11 Dec 2025 | 318.65 | 320.07 | 317.86 | 319.30 | 180 | +0.50% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Agricultural
Segment: Main