WTK
Agricultural MainWilliamson Tea Kenya
KES 178.70
+5.02
(+2.89%)
18 Feb 2026
52W Low: KES 138.99
52W High: KES 209.95
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 1.76B
Shares Outstanding
9,828,900
52-Week High
KES 209.95
52-Week Low
KES 138.99
Today Volume
2,653
Open
KES 176.14
High
KES 180.81
Low
KES 175.88
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 176.14 | 180.81 | 175.88 | 178.70 | 2,653 | +2.89% |
| 17 Feb 2026 | 173.34 | 175.40 | 173.34 | 173.68 | 3,931 | +0.36% |
| 16 Feb 2026 | 172.93 | 176.04 | 169.84 | 173.06 | 589 | +0.10% |
| 13 Feb 2026 | 172.45 | 173.43 | 172.45 | 172.89 | 2,555 | +0.54% |
| 12 Feb 2026 | 171.82 | 174.80 | 168.76 | 171.96 | 4,029 | +0.17% |
| 11 Feb 2026 | 172.95 | 173.80 | 170.31 | 171.67 | 2,162 | -1.27% |
| 10 Feb 2026 | 173.11 | 176.64 | 171.58 | 173.88 | 589 | +1.81% |
| 09 Feb 2026 | 169.85 | 174.10 | 168.86 | 170.79 | 2,752 | +2.25% |
| 06 Feb 2026 | 169.05 | 170.07 | 166.66 | 167.03 | 3,046 | -1.49% |
| 05 Feb 2026 | 168.75 | 172.48 | 168.75 | 169.56 | 3,931 | +2.14% |
| 04 Feb 2026 | 166.67 | 168.45 | 162.69 | 166.01 | 3,046 | -1.19% |
| 03 Feb 2026 | 167.01 | 170.88 | 166.33 | 168.01 | 2,555 | +0.87% |
| 02 Feb 2026 | 167.51 | 169.71 | 165.66 | 166.56 | 3,931 | -2.51% |
| 30 Jan 2026 | 173.13 | 173.38 | 167.88 | 170.85 | 2,457 | -2.29% |
| 29 Jan 2026 | 175.91 | 176.60 | 174.24 | 174.85 | 3,931 | -1.11% |
| 28 Jan 2026 | 177.68 | 178.33 | 176.72 | 176.81 | 4,619 | -0.90% |
| 27 Jan 2026 | 178.70 | 181.63 | 176.40 | 178.42 | 4,619 | -0.59% |
| 26 Jan 2026 | 176.62 | 180.47 | 176.62 | 179.48 | 1,179 | +2.09% |
| 23 Jan 2026 | 173.39 | 176.72 | 173.05 | 175.81 | 1,179 | +1.95% |
| 22 Jan 2026 | 169.06 | 174.30 | 169.06 | 172.45 | 1,376 | +2.98% |
| 21 Jan 2026 | 165.92 | 170.07 | 165.32 | 167.46 | 3,440 | +1.76% |
| 20 Jan 2026 | 165.55 | 165.55 | 163.97 | 164.56 | 3,046 | -0.99% |
| 19 Jan 2026 | 166.27 | 166.86 | 165.25 | 166.21 | 3,145 | -0.05% |
| 16 Jan 2026 | 166.31 | 168.04 | 163.48 | 166.29 | 4,128 | -0.03% |
| 15 Jan 2026 | 165.81 | 167.17 | 165.81 | 166.34 | 1,277 | +0.71% |
| 14 Jan 2026 | 164.44 | 167.02 | 162.53 | 165.17 | 4,226 | +0.73% |
| 13 Jan 2026 | 164.42 | 166.38 | 163.13 | 163.97 | 294 | -0.71% |
| 12 Jan 2026 | 165.47 | 168.03 | 163.65 | 165.14 | 3,341 | -0.32% |
| 09 Jan 2026 | 165.40 | 165.80 | 164.78 | 165.67 | 3,636 | +0.49% |
| 08 Jan 2026 | 167.60 | 167.60 | 163.89 | 164.86 | 2,162 | -2.29% |
| 07 Jan 2026 | 171.08 | 171.08 | 166.78 | 168.72 | 1,867 | -2.48% |
| 06 Jan 2026 | 171.76 | 175.67 | 170.41 | 173.01 | 1,572 | +1.60% |
| 05 Jan 2026 | 168.18 | 171.55 | 167.16 | 170.29 | 98 | +2.50% |
| 02 Jan 2026 | 163.57 | 169.45 | 163.57 | 166.14 | 4,914 | +2.84% |
| 01 Jan 2026 | 160.92 | 161.92 | 160.82 | 161.55 | 196 | +1.03% |
| 31 Dec 2025 | 159.76 | 160.67 | 157.69 | 159.90 | 4,717 | +0.14% |
| 30 Dec 2025 | 159.82 | 160.61 | 159.41 | 159.68 | 3,636 | -0.21% |
| 29 Dec 2025 | 160.24 | 160.74 | 157.33 | 160.02 | 3,243 | -0.23% |
| 26 Dec 2025 | 159.83 | 163.07 | 159.83 | 160.39 | 3,440 | +0.52% |
| 25 Dec 2025 | 157.56 | 161.83 | 157.56 | 159.56 | 2,457 | +2.33% |
| 24 Dec 2025 | 152.61 | 157.82 | 152.61 | 155.93 | 2,555 | +2.84% |
| 23 Dec 2025 | 149.76 | 153.92 | 149.76 | 151.62 | 4,029 | +1.81% |
| 22 Dec 2025 | 147.12 | 149.68 | 146.39 | 148.92 | 1,474 | +1.71% |
| 19 Dec 2025 | 147.67 | 147.67 | 145.50 | 146.42 | 2,752 | -2.45% |
| 18 Dec 2025 | 150.22 | 151.74 | 149.02 | 150.10 | 2,850 | -0.13% |
| 17 Dec 2025 | 149.15 | 151.01 | 147.44 | 150.30 | 196 | +2.30% |
| 16 Dec 2025 | 146.02 | 149.20 | 144.66 | 146.92 | 2,064 | +1.21% |
| 15 Dec 2025 | 145.12 | 145.91 | 143.30 | 145.16 | 4,717 | +0.06% |
| 12 Dec 2025 | 144.74 | 146.48 | 143.72 | 145.07 | 1,376 | +0.95% |
| 11 Dec 2025 | 144.72 | 144.78 | 141.34 | 143.70 | 4,816 | -1.40% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Agricultural
Segment: Main