Closed
NASI 100.58 +0.63%
NSE 20 1,488.37 -0.27%
NSE 25 3,581.24 -0.19%
FTSE NSE Kenya 15 Index 122.66 +0.27%
FTSE NSE Kenya 25 Index 207.13 -0.10%
Vol: 14,536,900
T/O: KES 359.2M

EGAD

Commercial & Services Main

Eveready East Africa

KES 0.61
+0.01 (+1.37%) 18 Feb 2026
52W Low: KES 0.53 52W High: KES 0.90

Price Chart

Unlock Interactive Charts

Candlestick, OHLC & area charts with volume, crosshair, and indicators.

View Plans
Overlays
Studies

Key Statistics

Market Cap KES 0.13B
Shares Outstanding 210,000,000
52-Week High KES 0.90
52-Week Low KES 0.53
Today Volume 4,200
Open KES 0.61
High KES 0.61
Low KES 0.61
Avg Volume (30D) Plus
P/B Ratio Plus
Beta (vs NASI) Pro
Payout Ratio Pro
Date Open High Low Close Volume Change %
18 Feb 2026 0.61 0.61 0.61 0.61 4,200 +1.37%
17 Feb 2026 0.60 0.61 0.60 0.60 18,900 -0.09%
16 Feb 2026 0.60 0.60 0.60 0.60 37,800 -2.35%
13 Feb 2026 0.60 0.61 0.60 0.61 90,300 +2.88%
12 Feb 2026 0.60 0.60 0.59 0.59 67,200 -2.88%
11 Feb 2026 0.61 0.62 0.60 0.61 69,300 -2.06%
10 Feb 2026 0.64 0.64 0.61 0.62 62,999 -2.72%
09 Feb 2026 0.63 0.65 0.63 0.64 65,100 +1.07%
06 Feb 2026 0.62 0.64 0.62 0.63 21,000 +2.99%
05 Feb 2026 0.62 0.62 0.60 0.61 16,800 -1.38%
04 Feb 2026 0.60 0.63 0.60 0.62 16,800 +2.85%
03 Feb 2026 0.59 0.61 0.59 0.60 21,000 +2.09%
02 Feb 2026 0.59 0.60 0.58 0.59 44,100 -0.15%
30 Jan 2026 0.59 0.59 0.59 0.59 42,000 -0.72%
29 Jan 2026 0.57 0.59 0.57 0.59 86,100 +2.93%
28 Jan 2026 0.57 0.57 0.57 0.57 71,400 +2.45%
27 Jan 2026 0.57 0.57 0.56 0.56 8,400 -1.85%
26 Jan 2026 0.57 0.58 0.57 0.57 86,100 +0.87%
23 Jan 2026 0.57 0.57 0.57 0.57 37,800 +0.09%
22 Jan 2026 0.58 0.58 0.57 0.57 94,500 -2.94%
21 Jan 2026 0.59 0.59 0.59 0.59 84,000 -0.68%
20 Jan 2026 0.57 0.60 0.57 0.59 39,900 +2.70%
19 Jan 2026 0.56 0.58 0.56 0.57 8,400 +2.37%
16 Jan 2026 0.56 0.56 0.55 0.56 23,100 -1.67%
15 Jan 2026 0.59 0.59 0.56 0.57 100,800 -2.71%
14 Jan 2026 0.59 0.59 0.58 0.59 90,300 +1.62%
13 Jan 2026 0.58 0.59 0.58 0.58 25,200 -2.08%
12 Jan 2026 0.59 0.59 0.59 0.59 23,100 -2.37%
09 Jan 2026 0.60 0.61 0.59 0.60 102,900 -0.52%
08 Jan 2026 0.61 0.61 0.59 0.60 8,400 -2.11%
07 Jan 2026 0.61 0.61 0.61 0.61 25,200 -0.49%
06 Jan 2026 0.60 0.62 0.60 0.61 25,200 +1.59%
05 Jan 2026 0.60 0.60 0.59 0.60 98,700 +2.26%
02 Jan 2026 0.59 0.59 0.58 0.59 62,999 -1.74%
01 Jan 2026 0.60 0.61 0.60 0.60 48,300 -2.33%
31 Dec 2025 0.62 0.62 0.61 0.61 35,700 -1.46%
30 Dec 2025 0.63 0.63 0.62 0.62 46,200 -1.45%
29 Dec 2025 0.63 0.63 0.62 0.63 25,200 +0.20%
26 Dec 2025 0.62 0.63 0.62 0.63 90,300 +1.05%
25 Dec 2025 0.62 0.62 0.61 0.62 67,200 +1.66%
24 Dec 2025 0.60 0.62 0.60 0.61 50,400 +2.99%
23 Dec 2025 0.59 0.59 0.58 0.59 56,700 -2.43%
22 Dec 2025 0.59 0.60 0.59 0.60 37,800 +1.31%
19 Dec 2025 0.59 0.60 0.59 0.59 98,700 +1.44%
18 Dec 2025 0.57 0.59 0.57 0.58 92,400 +1.89%
17 Dec 2025 0.57 0.57 0.56 0.57 23,100 -0.13%
16 Dec 2025 0.57 0.57 0.56 0.57 6,300 -2.10%
15 Dec 2025 0.58 0.58 0.57 0.58 60,900 -0.57%
12 Dec 2025 0.58 0.59 0.57 0.58 102,900 +2.32%
11 Dec 2025 0.57 0.58 0.56 0.57 33,600 +2.46%

Unlock Financial Statements

Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.

Starting at KES 1,499/month

View Plans

Dividend Yield History

See 5-year dividend yield trends for this stock.

Upgrade to Pro

No dividend data available yet.

Sector: Commercial & Services
Segment: Main