SGL
Commercial & Services MainStandard Group
KES 13.17
+0.17
(+1.27%)
18 Feb 2026
52W Low: KES 12.80
52W High: KES 17.37
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 1.08B
Shares Outstanding
81,731,808
52-Week High
KES 17.37
52-Week Low
KES 12.80
Today Volume
19,615
Open
KES 13.13
High
KES 13.26
Low
KES 13.13
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 13.13 | 13.26 | 13.13 | 13.17 | 19,615 | +1.27% |
| 17 Feb 2026 | 13.02 | 13.18 | 12.93 | 13.00 | 14,711 | -0.86% |
| 16 Feb 2026 | 13.02 | 13.17 | 13.02 | 13.11 | 38,413 | +0.93% |
| 13 Feb 2026 | 13.04 | 13.09 | 12.80 | 12.99 | 37,596 | -0.69% |
| 12 Feb 2026 | 13.30 | 13.30 | 13.03 | 13.08 | 21,250 | -2.34% |
| 11 Feb 2026 | 13.49 | 13.62 | 13.20 | 13.39 | 14,711 | -0.96% |
| 10 Feb 2026 | 13.50 | 13.73 | 13.38 | 13.52 | 26,971 | +0.23% |
| 09 Feb 2026 | 13.62 | 13.71 | 13.37 | 13.49 | 31,058 | -1.71% |
| 06 Feb 2026 | 13.76 | 13.97 | 13.67 | 13.72 | 35,961 | -0.61% |
| 05 Feb 2026 | 13.76 | 14.00 | 13.74 | 13.80 | 15,529 | +0.69% |
| 04 Feb 2026 | 13.77 | 13.98 | 13.60 | 13.71 | 25,336 | -2.05% |
| 03 Feb 2026 | 13.89 | 14.22 | 13.89 | 14.00 | 6,538 | +1.16% |
| 02 Feb 2026 | 13.95 | 14.08 | 13.60 | 13.84 | 13,894 | -1.61% |
| 30 Jan 2026 | 14.06 | 14.32 | 14.05 | 14.07 | 32,692 | +0.04% |
| 29 Jan 2026 | 14.02 | 14.07 | 13.97 | 14.06 | 10,625 | +1.35% |
| 28 Jan 2026 | 13.93 | 14.08 | 13.68 | 13.87 | 35,961 | -1.13% |
| 27 Jan 2026 | 13.95 | 14.04 | 13.82 | 14.03 | 4,086 | +1.36% |
| 26 Jan 2026 | 13.96 | 13.96 | 13.67 | 13.84 | 11,442 | -2.31% |
| 23 Jan 2026 | 14.04 | 14.37 | 13.94 | 14.17 | 32,692 | +2.00% |
| 22 Jan 2026 | 13.77 | 14.05 | 13.75 | 13.89 | 30,240 | +1.09% |
| 21 Jan 2026 | 13.78 | 13.83 | 13.50 | 13.74 | 26,154 | -0.57% |
| 20 Jan 2026 | 13.88 | 13.93 | 13.54 | 13.82 | 22,884 | -0.90% |
| 19 Jan 2026 | 14.11 | 14.23 | 13.71 | 13.95 | 37,596 | -2.60% |
| 16 Jan 2026 | 14.45 | 14.54 | 14.08 | 14.32 | 12,259 | -2.52% |
| 15 Jan 2026 | 14.82 | 14.83 | 14.55 | 14.69 | 40,865 | -2.25% |
| 14 Jan 2026 | 14.98 | 15.23 | 14.74 | 15.03 | 22,067 | +0.94% |
| 13 Jan 2026 | 14.82 | 15.00 | 14.82 | 14.89 | 38,413 | +0.92% |
| 12 Jan 2026 | 14.76 | 15.04 | 14.59 | 14.75 | 8,173 | -0.20% |
| 09 Jan 2026 | 14.77 | 14.96 | 14.69 | 14.78 | 31,875 | +0.11% |
| 08 Jan 2026 | 14.58 | 14.86 | 14.58 | 14.76 | 1,634 | +2.68% |
| 07 Jan 2026 | 14.50 | 14.56 | 14.20 | 14.37 | 32,692 | -1.84% |
| 06 Jan 2026 | 14.43 | 14.65 | 14.43 | 14.64 | 23,702 | +2.37% |
| 05 Jan 2026 | 14.34 | 14.39 | 14.21 | 14.30 | 20,432 | -0.93% |
| 02 Jan 2026 | 14.26 | 14.69 | 14.26 | 14.43 | 35,961 | +1.71% |
| 01 Jan 2026 | 14.32 | 14.32 | 13.98 | 14.19 | 11,442 | -2.30% |
| 31 Dec 2025 | 14.40 | 14.73 | 14.40 | 14.52 | 19,615 | +2.83% |
| 30 Dec 2025 | 13.92 | 14.38 | 13.92 | 14.12 | 38,413 | +2.87% |
| 29 Dec 2025 | 13.45 | 13.88 | 13.45 | 13.73 | 14,711 | +2.58% |
| 26 Dec 2025 | 13.37 | 13.60 | 13.24 | 13.38 | 27,788 | +0.16% |
| 25 Dec 2025 | 13.42 | 13.45 | 13.13 | 13.36 | 25,336 | -2.27% |
| 24 Dec 2025 | 13.64 | 13.89 | 13.64 | 13.67 | 40,865 | +0.74% |
| 23 Dec 2025 | 13.68 | 13.69 | 13.33 | 13.57 | 12,259 | -1.15% |
| 22 Dec 2025 | 13.83 | 13.87 | 13.54 | 13.73 | 26,154 | -1.07% |
| 19 Dec 2025 | 13.86 | 14.06 | 13.76 | 13.88 | 18,798 | +0.56% |
| 18 Dec 2025 | 13.87 | 13.89 | 13.70 | 13.80 | 35,144 | -1.31% |
| 17 Dec 2025 | 14.17 | 14.17 | 13.75 | 13.98 | 30,240 | -2.20% |
| 16 Dec 2025 | 14.18 | 14.41 | 14.18 | 14.29 | 31,875 | +0.97% |
| 15 Dec 2025 | 14.17 | 14.30 | 13.93 | 14.15 | 8,990 | -0.36% |
| 12 Dec 2025 | 14.17 | 14.42 | 14.04 | 14.20 | 14,711 | +0.38% |
| 11 Dec 2025 | 14.09 | 14.32 | 14.05 | 14.15 | 26,971 | +2.03% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Commercial & Services
Segment: Main