LKL
Insurance MainLiberty Kenya Holdings
KES 9.82
-0.13
(-1.34%)
18 Feb 2026
52W Low: KES 8.84
52W High: KES 12.22
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 4.71B
Shares Outstanding
479,760,000
52-Week High
KES 12.22
52-Week Low
KES 8.84
Today Volume
110,344
Open
KES 9.87
High
KES 9.99
Low
KES 9.64
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 9.87 | 9.99 | 9.64 | 9.82 | 110,344 | -1.34% |
| 17 Feb 2026 | 9.90 | 9.95 | 9.90 | 9.95 | 191,904 | +1.62% |
| 16 Feb 2026 | 9.71 | 9.85 | 9.64 | 9.79 | 43,178 | +1.86% |
| 13 Feb 2026 | 9.56 | 9.66 | 9.46 | 9.61 | 14,392 | +1.32% |
| 12 Feb 2026 | 9.50 | 9.61 | 9.46 | 9.48 | 62,368 | -0.74% |
| 11 Feb 2026 | 9.65 | 9.65 | 9.43 | 9.55 | 62,368 | -1.37% |
| 10 Feb 2026 | 9.55 | 9.83 | 9.50 | 9.68 | 19,190 | +2.90% |
| 09 Feb 2026 | 9.55 | 9.55 | 9.26 | 9.41 | 177,511 | -2.63% |
| 06 Feb 2026 | 9.72 | 9.84 | 9.56 | 9.66 | 139,130 | -1.64% |
| 05 Feb 2026 | 9.85 | 9.98 | 9.64 | 9.82 | 86,356 | -0.76% |
| 04 Feb 2026 | 9.92 | 10.02 | 9.72 | 9.90 | 225,487 | -0.19% |
| 03 Feb 2026 | 10.07 | 10.09 | 9.88 | 9.92 | 196,701 | -2.10% |
| 02 Feb 2026 | 10.08 | 10.20 | 10.06 | 10.13 | 167,916 | +2.07% |
| 30 Jan 2026 | 10.08 | 10.08 | 9.86 | 9.92 | 4,797 | -2.48% |
| 29 Jan 2026 | 10.25 | 10.36 | 10.12 | 10.17 | 115,142 | -1.88% |
| 28 Jan 2026 | 10.47 | 10.55 | 10.17 | 10.36 | 71,964 | -1.87% |
| 27 Jan 2026 | 10.69 | 10.74 | 10.37 | 10.56 | 86,356 | -2.89% |
| 26 Jan 2026 | 11.01 | 11.02 | 10.69 | 10.87 | 158,320 | -2.96% |
| 23 Jan 2026 | 11.17 | 11.41 | 11.07 | 11.20 | 91,154 | +0.82% |
| 22 Jan 2026 | 11.11 | 11.31 | 10.93 | 11.11 | 158,320 | -0.03% |
| 21 Jan 2026 | 10.99 | 11.13 | 10.99 | 11.11 | 187,106 | +2.88% |
| 20 Jan 2026 | 10.78 | 10.91 | 10.69 | 10.80 | 124,737 | +0.88% |
| 19 Jan 2026 | 10.58 | 10.84 | 10.58 | 10.71 | 124,737 | +1.84% |
| 16 Jan 2026 | 10.65 | 10.68 | 10.50 | 10.52 | 57,571 | -2.21% |
| 15 Jan 2026 | 10.86 | 10.93 | 10.63 | 10.76 | 163,118 | -1.20% |
| 14 Jan 2026 | 10.92 | 11.04 | 10.78 | 10.89 | 33,583 | -0.65% |
| 13 Jan 2026 | 10.91 | 10.99 | 10.79 | 10.96 | 129,535 | +1.86% |
| 12 Jan 2026 | 10.84 | 10.84 | 10.60 | 10.76 | 191,904 | -2.30% |
| 09 Jan 2026 | 11.15 | 11.15 | 10.93 | 11.01 | 124,737 | -1.61% |
| 08 Jan 2026 | 11.37 | 11.37 | 11.01 | 11.19 | 134,332 | -2.34% |
| 07 Jan 2026 | 11.25 | 11.57 | 11.25 | 11.46 | 215,892 | +2.65% |
| 06 Jan 2026 | 10.95 | 11.22 | 10.95 | 11.16 | 163,118 | +2.66% |
| 05 Jan 2026 | 10.87 | 10.95 | 10.66 | 10.87 | 230,284 | +0.01% |
| 02 Jan 2026 | 10.92 | 11.08 | 10.72 | 10.87 | 57,571 | -0.60% |
| 01 Jan 2026 | 10.76 | 11.13 | 10.76 | 10.94 | 196,701 | +2.18% |
| 31 Dec 2025 | 10.90 | 10.90 | 10.60 | 10.71 | 225,487 | -2.95% |
| 30 Dec 2025 | 10.90 | 11.08 | 10.90 | 11.04 | 62,368 | +2.15% |
| 29 Dec 2025 | 10.97 | 10.97 | 10.61 | 10.81 | 158,320 | -2.32% |
| 26 Dec 2025 | 10.97 | 11.08 | 10.89 | 11.07 | 19,190 | +1.94% |
| 25 Dec 2025 | 10.88 | 10.90 | 10.84 | 10.86 | 225,487 | -0.86% |
| 24 Dec 2025 | 11.00 | 11.00 | 10.77 | 10.95 | 52,773 | -1.51% |
| 23 Dec 2025 | 11.19 | 11.27 | 11.09 | 11.12 | 225,487 | -2.05% |
| 22 Dec 2025 | 11.25 | 11.38 | 11.14 | 11.35 | 177,511 | +1.77% |
| 19 Dec 2025 | 11.12 | 11.16 | 11.12 | 11.15 | 139,130 | +0.40% |
| 18 Dec 2025 | 11.01 | 11.21 | 10.95 | 11.11 | 95,952 | +1.56% |
| 17 Dec 2025 | 11.05 | 11.05 | 10.89 | 10.94 | 134,332 | -2.76% |
| 16 Dec 2025 | 11.11 | 11.37 | 11.11 | 11.25 | 172,713 | +2.72% |
| 15 Dec 2025 | 10.94 | 11.05 | 10.78 | 10.95 | 33,583 | +0.13% |
| 12 Dec 2025 | 11.03 | 11.13 | 10.82 | 10.94 | 105,547 | -2.58% |
| 11 Dec 2025 | 11.37 | 11.42 | 11.19 | 11.23 | 81,559 | -2.43% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Insurance
Segment: Main