ABSA
Banking MainABSA Bank Kenya
KES 21.66
+0.11
(+0.49%)
18 Feb 2026
52W Low: KES 12.47
52W High: KES 23.53
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 117.65B
Shares Outstanding
5,431,536,000
52-Week High
KES 23.53
52-Week Low
KES 12.47
Today Volume
217,261
Open
KES 21.61
High
KES 21.94
Low
KES 21.30
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 21.61 | 21.94 | 21.30 | 21.66 | 217,261 | +0.49% |
| 17 Feb 2026 | 21.72 | 21.72 | 21.23 | 21.55 | 2,498,506 | -1.38% |
| 16 Feb 2026 | 21.64 | 22.25 | 21.62 | 21.85 | 923,361 | +1.81% |
| 13 Feb 2026 | 21.59 | 21.59 | 21.10 | 21.46 | 869,045 | -1.71% |
| 12 Feb 2026 | 21.87 | 21.91 | 21.78 | 21.83 | 2,661,452 | -0.94% |
| 11 Feb 2026 | 21.79 | 22.06 | 21.79 | 22.04 | 2,009,668 | +1.87% |
| 10 Feb 2026 | 21.53 | 21.77 | 21.45 | 21.64 | 1,520,830 | +2.08% |
| 09 Feb 2026 | 21.02 | 21.41 | 20.89 | 21.20 | 1,140,622 | +1.60% |
| 06 Feb 2026 | 21.20 | 21.20 | 20.75 | 20.87 | 434,522 | -2.89% |
| 05 Feb 2026 | 21.68 | 21.68 | 21.35 | 21.49 | 1,629,460 | -2.00% |
| 04 Feb 2026 | 21.98 | 22.06 | 21.75 | 21.93 | 706,099 | -0.37% |
| 03 Feb 2026 | 21.68 | 22.31 | 21.68 | 22.01 | 271,576 | +2.13% |
| 02 Feb 2026 | 21.72 | 21.77 | 21.14 | 21.55 | 1,249,253 | -2.22% |
| 30 Jan 2026 | 22.05 | 22.13 | 21.97 | 22.04 | 869,045 | -0.09% |
| 29 Jan 2026 | 22.35 | 22.35 | 21.69 | 22.06 | 2,009,668 | -2.29% |
| 28 Jan 2026 | 22.42 | 22.81 | 22.40 | 22.58 | 1,249,253 | +1.50% |
| 27 Jan 2026 | 21.91 | 22.30 | 21.86 | 22.25 | 1,901,037 | +2.30% |
| 26 Jan 2026 | 21.70 | 21.82 | 21.35 | 21.75 | 217,261 | +0.75% |
| 23 Jan 2026 | 21.52 | 21.86 | 21.30 | 21.59 | 1,683,776 | +0.70% |
| 22 Jan 2026 | 21.29 | 21.49 | 21.29 | 21.44 | 1,194,937 | +1.12% |
| 21 Jan 2026 | 21.32 | 21.46 | 21.15 | 21.20 | 1,357,884 | -0.99% |
| 20 Jan 2026 | 21.56 | 21.60 | 20.99 | 21.41 | 2,335,560 | -1.50% |
| 19 Jan 2026 | 22.00 | 22.00 | 21.60 | 21.74 | 1,303,568 | -1.54% |
| 16 Jan 2026 | 22.13 | 22.51 | 22.02 | 22.08 | 651,784 | -0.69% |
| 15 Jan 2026 | 22.26 | 22.26 | 22.07 | 22.23 | 434,522 | -0.39% |
| 14 Jan 2026 | 22.40 | 22.41 | 22.26 | 22.32 | 1,846,722 | -1.45% |
| 13 Jan 2026 | 22.60 | 22.86 | 22.33 | 22.65 | 1,466,514 | +0.61% |
| 12 Jan 2026 | 22.96 | 22.96 | 22.16 | 22.51 | 760,415 | -2.88% |
| 09 Jan 2026 | 22.94 | 23.53 | 22.94 | 23.18 | 271,576 | +2.09% |
| 08 Jan 2026 | 22.33 | 22.73 | 22.28 | 22.71 | 1,901,037 | +2.86% |
| 07 Jan 2026 | 22.00 | 22.29 | 22.00 | 22.08 | 488,838 | +0.86% |
| 06 Jan 2026 | 21.80 | 22.19 | 21.57 | 21.89 | 977,676 | +2.10% |
| 05 Jan 2026 | 21.77 | 21.77 | 21.07 | 21.44 | 108,630 | -1.92% |
| 02 Jan 2026 | 22.05 | 22.27 | 21.85 | 21.86 | 2,498,506 | -2.54% |
| 01 Jan 2026 | 22.27 | 22.83 | 22.19 | 22.43 | 760,415 | +1.53% |
| 31 Dec 2025 | 22.16 | 22.19 | 22.00 | 22.09 | 1,303,568 | -0.70% |
| 30 Dec 2025 | 22.03 | 22.49 | 21.95 | 22.25 | 1,303,568 | +2.64% |
| 29 Dec 2025 | 21.81 | 21.90 | 21.44 | 21.68 | 597,468 | -1.22% |
| 26 Dec 2025 | 22.18 | 22.18 | 21.79 | 21.95 | 2,118,299 | -1.54% |
| 25 Dec 2025 | 22.51 | 22.53 | 22.13 | 22.29 | 1,955,352 | -1.22% |
| 24 Dec 2025 | 22.57 | 22.71 | 22.13 | 22.57 | 923,361 | -0.02% |
| 23 Dec 2025 | 22.32 | 22.69 | 22.28 | 22.57 | 488,838 | +1.64% |
| 22 Dec 2025 | 22.30 | 22.55 | 22.16 | 22.21 | 162,946 | -0.94% |
| 19 Dec 2025 | 22.59 | 22.80 | 21.99 | 22.42 | 380,207 | -2.46% |
| 18 Dec 2025 | 22.84 | 23.04 | 22.82 | 22.99 | 1,575,145 | +1.48% |
| 17 Dec 2025 | 22.52 | 23.02 | 22.30 | 22.65 | 2,444,191 | +1.30% |
| 16 Dec 2025 | 22.33 | 22.74 | 21.93 | 22.36 | 2,009,668 | +0.22% |
| 15 Dec 2025 | 22.21 | 22.51 | 22.20 | 22.31 | 2,552,821 | +1.73% |
| 12 Dec 2025 | 22.40 | 22.40 | 21.70 | 21.93 | 977,676 | -2.97% |
| 11 Dec 2025 | 22.41 | 22.93 | 22.41 | 22.60 | 380,207 | +1.29% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Banking
Segment: Main