Closed
NASI 100.58 +0.63%
NSE 20 1,488.37 -0.27%
NSE 25 3,581.24 -0.19%
FTSE NSE Kenya 15 Index 122.66 +0.27%
FTSE NSE Kenya 25 Index 207.13 -0.10%
Vol: 14,536,900
T/O: KES 359.2M

KCB

Banking Main

KCB Group

KES 81.96
+1.39 (+1.72%) 18 Feb 2026
52W Low: KES 53.51 52W High: KES 97.74

Price Chart

Unlock Interactive Charts

Candlestick, OHLC & area charts with volume, crosshair, and indicators.

View Plans
Overlays
Studies

Key Statistics

Market Cap KES 263.45B
Shares Outstanding 3,214,358,312
52-Week High KES 97.74
52-Week Low KES 53.51
Today Volume 160,717
Open KES 81.36
High KES 82.43
Low KES 81.03
Avg Volume (30D) Plus
P/B Ratio Plus
Beta (vs NASI) Pro
Payout Ratio Pro
Date Open High Low Close Volume Change %
18 Feb 2026 81.36 82.43 81.03 81.96 160,717 +1.72%
17 Feb 2026 78.80 80.79 78.80 80.57 225,005 +2.90%
16 Feb 2026 78.86 78.86 78.13 78.30 1,221,456 -1.22%
13 Feb 2026 80.66 80.66 78.58 79.27 1,092,881 -2.45%
12 Feb 2026 82.27 82.63 79.68 81.26 482,153 -2.74%
11 Feb 2026 83.90 84.11 83.22 83.55 1,542,891 -1.37%
10 Feb 2026 84.88 85.71 84.52 84.71 96,430 -0.42%
09 Feb 2026 85.29 86.67 84.10 85.07 546,440 -0.73%
06 Feb 2026 84.88 87.05 84.39 85.70 1,253,599 +1.28%
05 Feb 2026 84.51 84.98 83.66 84.62 707,158 +0.23%
04 Feb 2026 85.93 85.93 84.37 84.43 932,163 -2.54%
03 Feb 2026 86.49 87.72 85.41 86.63 1,478,604 +0.45%
02 Feb 2026 85.42 87.19 85.42 86.24 739,302 +2.70%
30 Jan 2026 83.36 84.11 83.11 83.97 610,728 +2.01%
29 Jan 2026 82.22 83.30 81.60 82.32 225,005 +0.16%
28 Jan 2026 83.25 83.25 81.02 82.19 1,510,748 -2.72%
27 Jan 2026 84.07 85.12 83.43 84.49 321,435 +0.76%
26 Jan 2026 84.20 84.20 82.33 83.85 257,148 -1.03%
23 Jan 2026 86.00 86.00 84.43 84.72 1,157,168 -2.92%
22 Jan 2026 88.91 88.91 87.18 87.27 1,478,604 -2.95%
21 Jan 2026 91.01 91.23 89.69 89.92 1,060,738 -1.65%
20 Jan 2026 91.55 92.70 90.63 91.43 353,579 -0.21%
19 Jan 2026 90.83 92.28 89.92 91.62 417,866 +1.20%
16 Jan 2026 89.53 91.33 89.53 90.53 1,446,461 +2.63%
15 Jan 2026 87.28 89.41 86.56 88.21 867,876 +1.58%
14 Jan 2026 87.55 87.65 85.69 86.84 707,158 -1.64%
13 Jan 2026 88.07 89.31 88.07 88.29 1,157,168 +0.59%
12 Jan 2026 86.20 88.12 86.20 87.77 803,589 +2.36%
09 Jan 2026 86.54 86.54 84.05 85.75 900,020 -2.70%
08 Jan 2026 87.87 88.40 87.45 88.13 1,575,035 +0.38%
07 Jan 2026 88.12 88.12 87.60 87.80 321,435 -0.45%
06 Jan 2026 89.24 89.24 87.68 88.20 1,317,886 -1.68%
05 Jan 2026 89.72 90.31 89.62 89.71 1,028,594 -0.06%
02 Jan 2026 89.39 91.34 89.38 89.76 192,861 +1.77%
01 Jan 2026 88.78 88.88 87.34 88.20 900,020 -1.30%
31 Dec 2025 88.23 89.62 88.23 89.36 1,350,030 +1.67%
30 Dec 2025 87.16 88.36 86.75 87.89 128,574 +1.50%
29 Dec 2025 85.83 87.88 85.06 86.59 385,722 +2.80%
26 Dec 2025 83.39 85.69 83.02 84.23 450,010 +1.91%
25 Dec 2025 83.02 83.02 82.27 82.65 1,285,743 -1.01%
24 Dec 2025 83.27 84.14 82.29 83.49 1,510,748 +1.02%
23 Dec 2025 83.82 83.82 81.15 82.65 128,574 -2.98%
22 Dec 2025 86.19 86.19 83.72 85.19 932,163 -1.92%
19 Dec 2025 86.79 88.41 86.14 86.86 1,575,035 +0.12%
18 Dec 2025 87.48 87.48 85.40 86.76 450,010 -2.98%
17 Dec 2025 89.96 90.17 89.07 89.43 353,579 -0.81%
16 Dec 2025 90.46 91.84 89.25 90.16 803,589 -1.29%
15 Dec 2025 91.63 91.63 90.89 91.34 1,253,599 -0.41%
12 Dec 2025 92.53 92.53 90.56 91.72 996,451 -1.23%
11 Dec 2025 93.86 93.86 91.81 92.86 835,733 -2.67%

Unlock Financial Statements

Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.

Starting at KES 1,499/month

View Plans

Dividend Yield History

See 5-year dividend yield trends for this stock.

Upgrade to Pro

No dividend data available yet.

Sector: Banking
Segment: Main