COOP
Banking MainCo-operative Bank
KES 11.08
-0.23
(-2.00%)
18 Feb 2026
52W Low: KES 10.14
52W High: KES 16.49
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 65.02B
Shares Outstanding
5,867,902,564
52-Week High
KES 16.49
52-Week Low
KES 10.14
Today Volume
2,347,161
Open
KES 11.13
High
KES 11.28
Low
KES 11.01
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 11.13 | 11.28 | 11.01 | 11.08 | 2,347,161 | -2.00% |
| 17 Feb 2026 | 11.31 | 11.31 | 11.19 | 11.31 | 1,408,296 | +0.20% |
| 16 Feb 2026 | 11.32 | 11.48 | 11.10 | 11.29 | 2,347,161 | -0.36% |
| 13 Feb 2026 | 11.31 | 11.35 | 11.17 | 11.33 | 2,464,519 | +0.48% |
| 12 Feb 2026 | 11.29 | 11.46 | 11.09 | 11.28 | 2,699,235 | -0.26% |
| 11 Feb 2026 | 11.31 | 11.34 | 11.22 | 11.31 | 528,111 | +0.01% |
| 10 Feb 2026 | 11.37 | 11.37 | 11.29 | 11.31 | 1,525,654 | -1.92% |
| 09 Feb 2026 | 11.56 | 11.71 | 11.53 | 11.53 | 1,466,975 | -0.39% |
| 06 Feb 2026 | 11.47 | 11.66 | 11.39 | 11.58 | 2,640,556 | +2.16% |
| 05 Feb 2026 | 11.35 | 11.41 | 11.27 | 11.34 | 117,358 | -0.20% |
| 04 Feb 2026 | 11.30 | 11.43 | 11.24 | 11.36 | 1,701,691 | +0.82% |
| 03 Feb 2026 | 11.26 | 11.36 | 11.19 | 11.27 | 234,716 | +0.17% |
| 02 Feb 2026 | 11.13 | 11.32 | 11.13 | 11.25 | 2,523,198 | +1.61% |
| 30 Jan 2026 | 11.04 | 11.17 | 10.91 | 11.07 | 1,290,938 | +0.48% |
| 29 Jan 2026 | 10.91 | 11.07 | 10.91 | 11.02 | 997,543 | +1.33% |
| 28 Jan 2026 | 10.77 | 10.93 | 10.77 | 10.88 | 2,053,765 | +1.76% |
| 27 Jan 2026 | 10.74 | 10.75 | 10.59 | 10.69 | 1,525,654 | -0.62% |
| 26 Jan 2026 | 10.74 | 10.84 | 10.61 | 10.76 | 528,111 | +0.26% |
| 23 Jan 2026 | 10.60 | 10.84 | 10.60 | 10.73 | 1,290,938 | +2.12% |
| 22 Jan 2026 | 10.57 | 10.57 | 10.43 | 10.51 | 645,469 | -0.85% |
| 21 Jan 2026 | 10.65 | 10.65 | 10.40 | 10.60 | 410,753 | -0.76% |
| 20 Jan 2026 | 10.68 | 10.87 | 10.51 | 10.68 | 1,701,691 | +0.00% |
| 19 Jan 2026 | 10.81 | 10.84 | 10.53 | 10.68 | 410,753 | -2.14% |
| 16 Jan 2026 | 10.93 | 11.10 | 10.88 | 10.91 | 2,229,802 | -0.59% |
| 15 Jan 2026 | 11.15 | 11.16 | 10.81 | 10.97 | 2,757,914 | -2.04% |
| 14 Jan 2026 | 11.23 | 11.29 | 11.13 | 11.20 | 2,757,914 | -0.32% |
| 13 Jan 2026 | 11.21 | 11.25 | 11.07 | 11.24 | 58,679 | +0.49% |
| 12 Jan 2026 | 11.00 | 11.38 | 10.97 | 11.19 | 1,819,049 | +2.69% |
| 09 Jan 2026 | 10.70 | 11.07 | 10.70 | 10.90 | 880,185 | +2.92% |
| 08 Jan 2026 | 10.60 | 10.62 | 10.42 | 10.59 | 469,432 | -0.23% |
| 07 Jan 2026 | 10.50 | 10.75 | 10.45 | 10.61 | 1,995,086 | +2.73% |
| 06 Jan 2026 | 10.28 | 10.52 | 10.18 | 10.33 | 469,432 | +0.55% |
| 05 Jan 2026 | 10.24 | 10.44 | 10.14 | 10.27 | 2,523,198 | +0.74% |
| 02 Jan 2026 | 10.26 | 10.39 | 10.15 | 10.19 | 2,171,123 | -2.47% |
| 01 Jan 2026 | 10.51 | 10.52 | 10.29 | 10.45 | 410,753 | -1.61% |
| 31 Dec 2025 | 10.52 | 10.64 | 10.52 | 10.62 | 938,864 | +1.48% |
| 30 Dec 2025 | 10.39 | 10.49 | 10.32 | 10.47 | 821,506 | +2.23% |
| 29 Dec 2025 | 10.34 | 10.34 | 10.15 | 10.24 | 2,640,556 | -2.00% |
| 26 Dec 2025 | 10.65 | 10.65 | 10.31 | 10.45 | 586,790 | -2.43% |
| 25 Dec 2025 | 10.87 | 10.87 | 10.70 | 10.71 | 2,229,802 | -1.92% |
| 24 Dec 2025 | 10.92 | 10.93 | 10.79 | 10.92 | 1,173,580 | +0.11% |
| 23 Dec 2025 | 10.99 | 11.03 | 10.89 | 10.91 | 1,760,370 | -2.94% |
| 22 Dec 2025 | 11.22 | 11.46 | 11.14 | 11.24 | 528,111 | +0.40% |
| 19 Dec 2025 | 11.18 | 11.42 | 10.99 | 11.20 | 1,173,580 | +0.39% |
| 18 Dec 2025 | 11.11 | 11.35 | 11.00 | 11.16 | 586,790 | +1.71% |
| 17 Dec 2025 | 10.88 | 11.00 | 10.88 | 10.97 | 645,469 | +1.51% |
| 16 Dec 2025 | 10.73 | 10.88 | 10.73 | 10.81 | 2,464,519 | +2.43% |
| 15 Dec 2025 | 10.70 | 10.70 | 10.40 | 10.55 | 2,757,914 | -2.67% |
| 12 Dec 2025 | 10.73 | 10.95 | 10.69 | 10.84 | 1,701,691 | +1.82% |
| 11 Dec 2025 | 10.56 | 10.74 | 10.44 | 10.65 | 1,232,259 | +1.23% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Banking
Segment: Main