EQTY
Banking MainEquity Group Holdings
KES 30.39
+0.43
(+1.45%)
18 Feb 2026
52W Low: KES 21.49
52W High: KES 42.79
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 114.68B
Shares Outstanding
3,773,674,802
52-Week High
KES 42.79
52-Week Low
KES 21.49
Today Volume
1,132,102
Open
KES 30.10
High
KES 30.97
Low
KES 30.00
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 30.10 | 30.97 | 30.00 | 30.39 | 1,132,102 | +1.45% |
| 17 Feb 2026 | 29.92 | 30.02 | 29.81 | 29.96 | 905,681 | +0.31% |
| 16 Feb 2026 | 29.94 | 30.35 | 29.44 | 29.87 | 1,094,365 | -0.45% |
| 13 Feb 2026 | 30.37 | 30.43 | 29.76 | 30.01 | 1,245,312 | -1.80% |
| 12 Feb 2026 | 30.55 | 30.91 | 30.35 | 30.56 | 1,169,839 | +0.13% |
| 11 Feb 2026 | 30.85 | 30.86 | 30.51 | 30.52 | 1,735,890 | -1.65% |
| 10 Feb 2026 | 30.66 | 31.28 | 30.66 | 31.03 | 981,155 | +1.90% |
| 09 Feb 2026 | 30.03 | 30.45 | 29.89 | 30.45 | 301,893 | +2.59% |
| 06 Feb 2026 | 30.02 | 30.22 | 29.51 | 29.68 | 264,157 | -2.26% |
| 05 Feb 2026 | 29.73 | 30.77 | 29.73 | 30.37 | 377,367 | +2.94% |
| 04 Feb 2026 | 29.31 | 29.53 | 29.22 | 29.50 | 264,157 | +2.65% |
| 03 Feb 2026 | 28.66 | 29.04 | 28.56 | 28.74 | 339,630 | +0.80% |
| 02 Feb 2026 | 28.63 | 28.80 | 28.21 | 28.51 | 377,367 | -1.34% |
| 30 Jan 2026 | 28.49 | 29.35 | 28.49 | 28.90 | 867,945 | +2.96% |
| 29 Jan 2026 | 27.94 | 28.62 | 27.94 | 28.07 | 226,420 | +0.88% |
| 28 Jan 2026 | 28.02 | 28.02 | 27.60 | 27.83 | 188,683 | -0.96% |
| 27 Jan 2026 | 27.86 | 28.29 | 27.77 | 28.10 | 1,811,363 | +2.43% |
| 26 Jan 2026 | 27.51 | 27.62 | 27.25 | 27.43 | 867,945 | -0.76% |
| 23 Jan 2026 | 27.43 | 27.82 | 27.43 | 27.64 | 1,547,206 | +1.29% |
| 22 Jan 2026 | 27.33 | 27.76 | 26.81 | 27.29 | 339,630 | -0.31% |
| 21 Jan 2026 | 27.33 | 27.85 | 27.18 | 27.37 | 75,473 | +0.51% |
| 20 Jan 2026 | 27.04 | 27.39 | 27.04 | 27.23 | 1,433,996 | +1.38% |
| 19 Jan 2026 | 26.83 | 27.14 | 26.79 | 26.86 | 679,261 | +0.31% |
| 16 Jan 2026 | 27.19 | 27.19 | 26.33 | 26.78 | 1,698,153 | -1.90% |
| 15 Jan 2026 | 27.08 | 27.35 | 27.08 | 27.30 | 603,787 | +2.33% |
| 14 Jan 2026 | 26.55 | 27.16 | 26.34 | 26.68 | 1,622,680 | +1.57% |
| 13 Jan 2026 | 25.85 | 26.49 | 25.85 | 26.27 | 1,169,839 | +2.85% |
| 12 Jan 2026 | 25.74 | 25.77 | 25.23 | 25.54 | 1,169,839 | -1.24% |
| 09 Jan 2026 | 25.69 | 26.18 | 25.69 | 25.86 | 1,169,839 | +0.97% |
| 08 Jan 2026 | 25.47 | 25.97 | 25.44 | 25.61 | 1,622,680 | +2.33% |
| 07 Jan 2026 | 24.74 | 25.48 | 24.74 | 25.03 | 1,207,575 | +2.78% |
| 06 Jan 2026 | 24.49 | 24.49 | 24.15 | 24.35 | 452,840 | -0.83% |
| 05 Jan 2026 | 24.87 | 24.90 | 24.10 | 24.55 | 452,840 | -2.10% |
| 02 Jan 2026 | 24.94 | 25.10 | 24.94 | 25.08 | 905,681 | +1.25% |
| 01 Jan 2026 | 24.84 | 25.17 | 24.40 | 24.77 | 75,473 | -0.68% |
| 31 Dec 2025 | 25.18 | 25.21 | 24.81 | 24.94 | 1,283,049 | -2.43% |
| 30 Dec 2025 | 25.39 | 25.82 | 25.13 | 25.56 | 1,547,206 | +0.98% |
| 29 Dec 2025 | 24.99 | 25.64 | 24.99 | 25.31 | 1,886,837 | +2.80% |
| 26 Dec 2025 | 24.06 | 24.98 | 24.06 | 24.62 | 1,320,786 | +2.95% |
| 25 Dec 2025 | 23.96 | 24.25 | 23.58 | 23.91 | 1,283,049 | -0.42% |
| 24 Dec 2025 | 24.27 | 24.27 | 23.62 | 24.01 | 1,509,469 | -1.97% |
| 23 Dec 2025 | 24.65 | 24.65 | 24.21 | 24.49 | 1,773,627 | -2.72% |
| 22 Dec 2025 | 25.18 | 25.23 | 24.99 | 25.17 | 641,524 | -0.05% |
| 19 Dec 2025 | 25.15 | 25.22 | 25.15 | 25.18 | 452,840 | +0.45% |
| 18 Dec 2025 | 24.86 | 25.56 | 24.86 | 25.07 | 1,622,680 | +2.29% |
| 17 Dec 2025 | 24.40 | 24.87 | 24.26 | 24.51 | 490,577 | +0.62% |
| 16 Dec 2025 | 24.21 | 24.58 | 24.21 | 24.36 | 1,584,943 | +2.17% |
| 15 Dec 2025 | 23.71 | 24.07 | 23.58 | 23.84 | 566,051 | +0.75% |
| 12 Dec 2025 | 23.58 | 24.02 | 23.57 | 23.66 | 1,207,575 | +1.11% |
| 11 Dec 2025 | 23.65 | 23.82 | 23.17 | 23.40 | 943,418 | -1.50% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Banking
Segment: Main