SBIC
Banking MainStanbic Holdings
KES 158.40
+1.85
(+1.18%)
18 Feb 2026
52W Low: KES 124.13
52W High: KES 167.55
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 62.62B
Shares Outstanding
395,321,638
52-Week High
KES 167.55
52-Week Low
KES 124.13
Today Volume
106,736
Open
KES 157.90
High
KES 160.49
Low
KES 156.13
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 157.90 | 160.49 | 156.13 | 158.40 | 106,736 | +1.18% |
| 17 Feb 2026 | 158.98 | 158.98 | 155.14 | 156.55 | 98,830 | -2.17% |
| 16 Feb 2026 | 160.47 | 161.99 | 159.30 | 160.02 | 150,222 | -1.03% |
| 13 Feb 2026 | 161.09 | 164.73 | 158.91 | 161.69 | 197,660 | +0.68% |
| 12 Feb 2026 | 160.95 | 163.17 | 160.26 | 160.60 | 173,941 | -0.80% |
| 11 Feb 2026 | 160.10 | 164.75 | 160.10 | 161.90 | 181,847 | +2.23% |
| 10 Feb 2026 | 159.09 | 161.27 | 155.73 | 158.37 | 35,578 | -0.59% |
| 09 Feb 2026 | 161.37 | 161.37 | 156.63 | 159.31 | 47,438 | -1.84% |
| 06 Feb 2026 | 162.63 | 162.63 | 161.21 | 162.30 | 150,222 | -0.59% |
| 05 Feb 2026 | 165.87 | 165.87 | 162.20 | 163.26 | 114,643 | -2.17% |
| 04 Feb 2026 | 165.31 | 167.55 | 165.31 | 166.88 | 181,847 | +2.29% |
| 03 Feb 2026 | 160.06 | 163.65 | 160.06 | 163.14 | 98,830 | +2.42% |
| 02 Feb 2026 | 159.04 | 161.04 | 159.04 | 159.29 | 55,345 | +0.48% |
| 30 Jan 2026 | 159.56 | 159.73 | 157.09 | 158.53 | 51,391 | -1.11% |
| 29 Jan 2026 | 157.38 | 160.42 | 157.38 | 160.31 | 193,707 | +2.76% |
| 28 Jan 2026 | 157.53 | 158.03 | 153.94 | 156.00 | 63,251 | -2.52% |
| 27 Jan 2026 | 157.52 | 161.74 | 157.52 | 160.03 | 59,298 | +2.47% |
| 26 Jan 2026 | 156.96 | 157.90 | 155.69 | 156.17 | 173,941 | -1.01% |
| 23 Jan 2026 | 161.01 | 161.01 | 154.89 | 157.76 | 98,830 | -2.54% |
| 22 Jan 2026 | 159.96 | 161.90 | 159.96 | 161.87 | 75,111 | +2.15% |
| 21 Jan 2026 | 157.88 | 159.13 | 156.89 | 158.46 | 142,315 | +1.87% |
| 20 Jan 2026 | 156.83 | 156.83 | 154.12 | 155.55 | 189,754 | -2.36% |
| 19 Jan 2026 | 159.33 | 159.60 | 158.83 | 159.31 | 106,736 | -0.04% |
| 16 Jan 2026 | 159.12 | 159.37 | 158.05 | 159.37 | 162,081 | +0.55% |
| 15 Jan 2026 | 157.40 | 158.98 | 155.74 | 158.50 | 130,456 | +1.26% |
| 14 Jan 2026 | 153.41 | 159.18 | 153.41 | 156.53 | 162,081 | +2.77% |
| 13 Jan 2026 | 154.02 | 154.90 | 151.24 | 152.31 | 19,766 | -1.87% |
| 12 Jan 2026 | 155.29 | 156.39 | 154.09 | 155.21 | 162,081 | -0.10% |
| 09 Jan 2026 | 158.23 | 158.23 | 153.75 | 155.37 | 177,894 | -2.93% |
| 08 Jan 2026 | 159.71 | 161.71 | 159.71 | 160.06 | 27,672 | +0.43% |
| 07 Jan 2026 | 159.89 | 160.23 | 157.71 | 159.37 | 166,035 | -1.03% |
| 06 Jan 2026 | 161.25 | 163.08 | 160.40 | 161.03 | 67,204 | -0.56% |
| 05 Jan 2026 | 161.84 | 162.78 | 159.49 | 161.94 | 7,906 | +0.25% |
| 02 Jan 2026 | 162.52 | 164.06 | 159.52 | 161.54 | 71,157 | -1.50% |
| 01 Jan 2026 | 163.51 | 165.20 | 161.75 | 164.00 | 83,017 | +0.57% |
| 31 Dec 2025 | 161.72 | 165.12 | 160.02 | 163.07 | 130,456 | +2.75% |
| 30 Dec 2025 | 158.08 | 161.34 | 156.44 | 158.71 | 177,894 | +0.70% |
| 29 Dec 2025 | 156.71 | 159.36 | 156.71 | 157.61 | 67,204 | +1.49% |
| 26 Dec 2025 | 154.14 | 158.28 | 153.78 | 155.30 | 169,988 | +1.73% |
| 25 Dec 2025 | 151.59 | 154.60 | 150.63 | 152.66 | 63,251 | +1.93% |
| 24 Dec 2025 | 149.37 | 152.18 | 149.29 | 149.77 | 79,064 | +0.48% |
| 23 Dec 2025 | 147.51 | 150.41 | 147.51 | 149.05 | 79,064 | +1.82% |
| 22 Dec 2025 | 146.77 | 148.38 | 144.15 | 146.39 | 71,157 | -0.55% |
| 19 Dec 2025 | 146.22 | 150.10 | 144.30 | 147.20 | 11,859 | +1.66% |
| 18 Dec 2025 | 144.46 | 145.91 | 143.15 | 144.80 | 130,456 | +0.57% |
| 17 Dec 2025 | 144.51 | 145.35 | 143.07 | 143.98 | 197,660 | -0.59% |
| 16 Dec 2025 | 144.53 | 146.38 | 144.53 | 144.83 | 39,532 | +0.80% |
| 15 Dec 2025 | 142.94 | 146.42 | 142.94 | 143.68 | 197,660 | +1.08% |
| 12 Dec 2025 | 139.04 | 143.73 | 139.04 | 142.14 | 39,532 | +2.88% |
| 11 Dec 2025 | 136.75 | 139.04 | 136.75 | 138.16 | 181,847 | +1.65% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Banking
Segment: Main