SCBK
Banking MainStandard Chartered Bank Kenya
KES 236.46
+4.66
(+2.01%)
18 Feb 2026
52W Low: KES 219.97
52W High: KES 297.80
Price Chart
Unlock Interactive Charts
Candlestick, OHLC & area charts with volume, crosshair, and indicators.
View PlansOverlays
Studies
Key Statistics
Market Cap
KES 81.22B
Shares Outstanding
343,494,030
52-Week High
KES 297.80
52-Week Low
KES 219.97
Today Volume
140,832
Open
KES 232.73
High
KES 237.57
Low
KES 232.73
Avg Volume (30D)
Plus
P/B Ratio
Plus
Beta (vs NASI)
Pro
Payout Ratio
Pro
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | 232.73 | 237.57 | 232.73 | 236.46 | 140,832 | +2.01% |
| 17 Feb 2026 | 231.77 | 236.07 | 228.53 | 231.80 | 103,048 | +0.03% |
| 16 Feb 2026 | 233.08 | 233.08 | 228.00 | 231.73 | 68,698 | -2.11% |
| 13 Feb 2026 | 236.97 | 238.84 | 234.74 | 236.73 | 168,312 | -0.15% |
| 12 Feb 2026 | 235.19 | 240.60 | 235.19 | 237.09 | 79,003 | +2.16% |
| 11 Feb 2026 | 230.32 | 233.36 | 228.00 | 232.08 | 99,613 | +1.20% |
| 10 Feb 2026 | 230.30 | 231.94 | 226.07 | 229.33 | 37,784 | -0.74% |
| 09 Feb 2026 | 232.57 | 232.57 | 229.58 | 231.04 | 44,654 | -0.94% |
| 06 Feb 2026 | 230.36 | 233.65 | 228.61 | 233.23 | 34,349 | +2.29% |
| 05 Feb 2026 | 227.83 | 232.57 | 226.96 | 228.01 | 34,349 | +0.22% |
| 04 Feb 2026 | 226.98 | 227.53 | 224.37 | 227.51 | 48,089 | +0.81% |
| 03 Feb 2026 | 229.83 | 229.83 | 224.46 | 225.68 | 144,267 | -2.39% |
| 02 Feb 2026 | 232.89 | 235.56 | 228.53 | 231.21 | 161,442 | -1.12% |
| 30 Jan 2026 | 235.33 | 237.29 | 232.22 | 233.83 | 151,137 | -1.85% |
| 29 Jan 2026 | 234.76 | 240.98 | 234.76 | 238.24 | 82,438 | +2.63% |
| 28 Jan 2026 | 232.48 | 233.64 | 229.25 | 232.13 | 51,524 | -0.24% |
| 27 Jan 2026 | 236.69 | 236.69 | 230.64 | 232.69 | 10,304 | -2.21% |
| 26 Jan 2026 | 240.72 | 240.72 | 234.90 | 237.95 | 44,654 | -2.28% |
| 23 Jan 2026 | 242.38 | 245.96 | 242.38 | 243.50 | 27,479 | +0.69% |
| 22 Jan 2026 | 240.73 | 243.21 | 240.73 | 241.83 | 51,524 | +1.02% |
| 21 Jan 2026 | 238.95 | 240.90 | 238.46 | 239.39 | 82,438 | +0.81% |
| 20 Jan 2026 | 239.90 | 239.90 | 234.91 | 237.47 | 137,397 | -1.93% |
| 19 Jan 2026 | 244.49 | 246.96 | 240.88 | 242.14 | 92,743 | -2.37% |
| 16 Jan 2026 | 249.11 | 249.11 | 247.30 | 248.02 | 79,003 | -1.97% |
| 15 Jan 2026 | 254.71 | 255.71 | 248.07 | 253.00 | 109,918 | -0.97% |
| 14 Jan 2026 | 257.95 | 257.95 | 253.51 | 255.48 | 65,263 | -1.40% |
| 13 Jan 2026 | 258.97 | 262.76 | 258.90 | 259.11 | 161,442 | +0.26% |
| 12 Jan 2026 | 259.80 | 260.66 | 254.93 | 258.44 | 116,787 | -1.15% |
| 09 Jan 2026 | 265.89 | 265.89 | 260.46 | 261.45 | 30,914 | -2.71% |
| 08 Jan 2026 | 272.00 | 272.00 | 268.46 | 268.73 | 61,828 | -2.69% |
| 07 Jan 2026 | 277.10 | 277.10 | 272.32 | 276.16 | 151,137 | -0.59% |
| 06 Jan 2026 | 275.71 | 281.16 | 274.77 | 277.80 | 133,962 | +1.21% |
| 05 Jan 2026 | 272.94 | 279.34 | 269.81 | 274.48 | 17,174 | +0.93% |
| 02 Jan 2026 | 272.87 | 272.87 | 270.07 | 271.95 | 171,747 | -1.12% |
| 01 Jan 2026 | 277.90 | 277.90 | 272.55 | 275.03 | 92,743 | -1.47% |
| 31 Dec 2025 | 275.99 | 279.49 | 275.99 | 279.13 | 144,267 | +2.68% |
| 30 Dec 2025 | 274.95 | 277.14 | 269.20 | 271.84 | 144,267 | -2.85% |
| 29 Dec 2025 | 282.26 | 282.26 | 275.81 | 279.81 | 68,698 | -1.11% |
| 26 Dec 2025 | 279.85 | 284.85 | 279.85 | 282.95 | 140,832 | +1.52% |
| 25 Dec 2025 | 278.31 | 280.13 | 277.48 | 278.71 | 130,527 | +0.58% |
| 24 Dec 2025 | 277.68 | 277.68 | 272.42 | 277.10 | 6,869 | -0.94% |
| 23 Dec 2025 | 285.63 | 285.63 | 275.03 | 279.73 | 37,784 | -2.60% |
| 22 Dec 2025 | 286.02 | 289.24 | 284.16 | 287.20 | 168,312 | +1.15% |
| 19 Dec 2025 | 282.16 | 285.86 | 279.10 | 283.93 | 164,877 | +2.20% |
| 18 Dec 2025 | 279.43 | 282.29 | 275.43 | 277.82 | 65,263 | -1.43% |
| 17 Dec 2025 | 281.97 | 285.71 | 281.00 | 281.85 | 154,572 | -0.07% |
| 16 Dec 2025 | 283.98 | 286.96 | 281.37 | 282.05 | 37,784 | -1.41% |
| 15 Dec 2025 | 290.45 | 290.45 | 285.22 | 286.08 | 96,178 | -2.26% |
| 12 Dec 2025 | 293.61 | 296.65 | 292.03 | 292.70 | 168,312 | -0.65% |
| 11 Dec 2025 | 291.13 | 297.80 | 290.82 | 294.62 | 30,914 | +2.38% |
Unlock Financial Statements
Detailed income statement, balance sheet, and key ratios for the last 3-5 years with YoY growth analysis.
Starting at KES 1,499/month
View PlansDividend Yield History
See 5-year dividend yield trends for this stock.
No dividend data available yet.
Sector: Banking
Segment: Main